W.C. MEPHAM DEFEATS PLAINVIEW-OLD BETHPAGE 9-6
| Team | T |
|---|---|
| W.C. Mepham | 9 |
| Plainview-Old Bethpage | 6 |
Box Score
| Stat | W.C. Mepham | Plainview-Old Bethpage |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Team Schedules
W.C. Mepham
6-6 W2
Recent Results
Upcoming
Plainview-Old Bethpage
2-8 L2
Recent Results
Upcoming



















