Saturday, March 28, 2026 ·1:00 PM ·Paul D. Schreiber High School ·Boys · Nassau Non-Conference
Roslyn 3-2
6 - 10
Final
Team Q1 Q2 Q3 Q4 T
Roslyn 2 0 2 2 6
Port Washington 1 3 2 4 10

Player Stats

Roslyn

Player G A PTS SH GB CT TO FO PEN
Josh Berger 3 0 3 0 0 0 0 0/0 0
Jake Mongeluzo 1 0 1 0 0 0 0 0/0 0
Luke Rice 1 0 1 0 0 0 0 0/0 0
Gavin Ryback 0 1 1 0 0 0 0 0/0 0
Matt Waxman 1 0 1 0 0 0 0 0/0 0
14 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Aaron Bergman 00000 00 0/0 0
Chase Faller 00000 00 0/0 0
Marius Ferraro 00000 00 0/0 0
Jake Fine 00000 00 0/0 0
Ethan Goldberg 00000 00 0/0 0
Matthew Gueta 00000 00 0/0 0
Alex Gutell 00000 00 0/0 0
Avery Gutell 00000 00 0/0 0
Daniel Levine 00000 00 0/0 0
Zach Mashaal 00000 00 0/0 0
Ty Ostrow 00000 00 0/0 0
Daniel Prussian 00000 00 0/0 0
Ryan Rosenbaum 00000 00 0/0 0
Joe Skaf 00000 00 0/0 0

Port Washington

Player G A PTS SH GB CT TO FO PEN
Harry Eynon 4 1 5 0 0 0 0 0/0 0
Joe Fox 1 1 2 0 0 0 0 0/0 0
Owen Meyer 1 1 2 0 0 0 0 0/0 0
Ty Noga 1 1 2 0 0 0 0 0/0 0
Eddie Conlon 1 0 1 0 0 0 0 0/0 0
Jake Feinstein 1 0 1 0 0 0 0 0/0 0
Max Roth 1 0 1 0 0 0 0 0/0 0
28 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jacob Apat 00000 00 0/0 0
Teddy Behan 00000 00 0/0 0
Dylan Buckley 00000 00 0/0 0
Thomas Conneely 00000 00 0/0 0
Colin Craig 00000 00 0/0 0
Eamon Cremins 00000 00 0/0 0
Tony Forgione 00000 00 0/0 0
Dylan Freeman 00000 00 0/0 0
Jimmy Gannon 00000 00 0/0 0
Michael Gilmartin 00000 00 0/0 0
Ben Hristoforatos 00000 00 0/0 0
Chase Kovar 00000 00 0/0 0
Owen Lang 00000 00 0/0 0
Jordan Levine 00000 00 0/0 0
Luke Longaro 00000 00 0/0 0
Griffin Marvin 00000 00 0/0 0
Jackson McCormack 00000 00 0/0 0
James McCormack 00000 00 0/0 0
Gavin Neville 00000 00 0/0 0
Thomas Panullo 00000 00 0/0 0
Johnny Rather 00000 00 0/0 0
Adrian Restivo 00000 00 0/0 0
Anthony Scheinzbach 00000 00 0/0 0
Gus Sciortino 00000 00 0/0 0
Oren Shashoua 00000 00 0/0 0
Michael Vogell 00000 00 0/0 0
Noah Widolok 00000 00 0/0 0
Mason Zwerlein 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Max Eynon 11 6 .647

Team Schedules

Roslyn 3-2 W3
Mar 31@LynbrookW 14-8
Mar 25vsNorth ShoreW 14-7
Mar 23@Walt WhitmanW 10-4
Mar 19@LutheranL 7-8
Apr 9vsMassapequa10:00 AM
Apr 11vsFriends Academy2:00 PM
Apr 15vsOceanside5:00 PM
Apr 16vsSouth Side7:00 PM
Apr 25@Long Beach1:00 PM
Port Washington 5-0 W4
Mar 31@SeafordW 10-6
Mar 26vsLong BeachW 9-6
Mar 23vsHalf Hollow HillsW 8-4
Mar 19@SayvilleW 11-4
Apr 7@Lutheran10:00 AM
Apr 14vsCold Spring Harbor4:30 PM
Apr 16vsManhasset7:00 PM
Apr 21vsFordham Prep6:30 PM
Apr 23@Massapequa6:45 PM

More Games on Mar 28