EASTPORT-SOUTH MANOR DEFEATS HAUPPAUGE 15-1
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Eastport-South Manor | 3 | 6 | 2 | 4 | 15 |
| Hauppauge | 1 | 0 | 0 | 0 | 1 |
Box Score
| Stat | Eastport-South Manor | Hauppauge |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Eastport-South Manor
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Katelynn Murtha | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly McGuire | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Drangonette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Schopp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Quiery | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Masera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Henderson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Murtha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Amelia Grausso | 1 | 1 | .500 |
| Julia Straten | 1 | 1 | .500 |
Hauppauge
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chloe Coughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Abigail DeSantis | 14 | 15 | .483 |
Team Schedules
Eastport-South Manor
9-2 W2
Recent Results
Upcoming
Hauppauge
5-6 L3
Recent Results
Upcoming














