| Team | T |
|---|---|
| Mineola | 9 |
| JFK-Bellmore | 3 |
Player Stats
Mineola
10 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Josh Bonfanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Coutoure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bennett Lesher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Lunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gavin McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jacob Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jimmy Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alexis Ramirez Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jadon Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
JFK-Bellmore
19 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Zach Babitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tristan Bissoondial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Milton Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jon Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christian Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Donoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Epstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ian Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Noah Gurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jayson Halili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cameron Linn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Marrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Damian Petrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Scali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| CJ Seigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Henry Sumersille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Zenie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Team Schedules
Mineola
5-0 W4
Recent Results
Upcoming
JFK-Bellmore
1-3 W1
Recent Results
Upcoming
















