| Team | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| Mamaroneck | 2 | 3 | 3 | 0 | 0 | 8 |
| Manhasset | 2 | 2 | 1 | 3 | 1 | 9 |
Player Stats
Mamaroneck
No player stats reported.
Manhasset
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Peter Weston | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Conor Sheerin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| William Mondiello | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tommy Leder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Scheer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tommy Kasselakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
23 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Michael Beschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matthew D'Arienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke DePietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael DePietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Beau Dillmeir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nicky Georghakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tommy Geron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cooper Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Henry Jervis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Andrew Messina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eugene Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Philip Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Marco Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brady Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Caden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Duke Trieste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Antoni Vomvolakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Wede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kyp Zacharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James Zublionis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Andrew Limberg | 12 | 8 | .600 |
Team Schedules
Manhasset
5-0 W4
Recent Results
Upcoming







