| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| W.C. Mepham | 3 | 1 | 1 | 1 | 6 |
| Long Beach | 3 | 4 | 2 | 2 | 11 |
Player Stats
W.C. Mepham
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| James Schmitt | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Hesson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Connor O'Rourke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Steven Zweigbaum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
16 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Cloudman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Paul Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nate Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Grizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Braedon Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Erijon Kraki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jordan Manza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joseph Maroney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Maroney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eamon O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Derek Petraitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Radicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Ragone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Vining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Vinny Ciro | 8 | 11 | .421 |
Long Beach
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Brown | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Charlie Conway | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Wyatt Wojcieski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cian Donaghy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
10 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Madox Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jagger Chernoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kellen DeBruin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jonathan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brody Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Mara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Timmy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tyler Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brody Reidel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bohdee Wardana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Aiden Derupo | 5 | 6 | .455 |
| Jax Wagner | 4 | 6 | .400 |
Team Schedules
W.C. Mepham
3-3 W3
Recent Results
Upcoming
Long Beach
3-2 W1
Recent Results
Upcoming

















