Tuesday, April 14, 2026 ·4:30 PM ·Paul D. Schreiber High School ·Boys · Nassau Conference I

Player Stats

Cold Spring Harbor

16 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Danny Bonventure 00000 00 0/0 0
Matthew Bruzzese 00000 00 0/0 0
Chase Cody 00000 00 0/0 0
John Ficara 00000 00 0/0 0
Andrew Ioannou 00000 00 0/0 0
Matty Kammer 00000 00 0/0 0
Colby Koenigsberger 00000 00 0/0 0
Ryan Leopard 00000 00 0/0 0
Rob Lund 00000 00 0/0 0
Brady Meyer 00000 00 0/0 0
Rex O'Connor 00000 00 0/0 0
Jeep Pace 00000 00 0/0 0
Dylan Reilly 00000 00 0/0 0
Roy Testa 00000 00 0/0 0
Daniel Touhy 00000 00 0/0 0
Alex Vitale 00000 00 0/0 0

Port Washington

36 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jacob Apat 00000 00 0/0 0
Teddy Behan 00000 00 0/0 0
Dylan Buckley 00000 00 0/0 0
Eddie Conlon 00000 00 0/0 0
Thomas Conneely 00000 00 0/0 0
Colin Craig 00000 00 0/0 0
Eamon Cremins 00000 00 0/0 0
Harry Eynon 00000 00 0/0 0
Max Eynon 00000 00 0/0 0
Jake Feinstein 00000 00 0/0 0
Tony Forgione 00000 00 0/0 0
Joe Fox 00000 00 0/0 0
Dylan Freeman 00000 00 0/0 0
Jimmy Gannon 00000 00 0/0 0
Michael Gilmartin 00000 00 0/0 0
Ben Hristoforatos 00000 00 0/0 0
Chase Kovar 00000 00 0/0 0
Owen Lang 00000 00 0/0 0
Jordan Levine 00000 00 0/0 0
Luke Longaro 00000 00 0/0 0
Griffin Marvin 00000 00 0/0 0
Jackson McCormack 00000 00 0/0 0
James McCormack 00000 00 0/0 0
Owen Meyer 00000 00 0/0 0
Gavin Neville 00000 00 0/0 0
Ty Noga 00000 00 0/0 0
Thomas Panullo 00000 00 0/0 0
Johnny Rather 00000 00 0/0 0
Adrian Restivo 00000 00 0/0 0
Max Roth 00000 00 0/0 0
Anthony Scheinzbach 00000 00 0/0 0
Gus Sciortino 00000 00 0/0 0
Oren Shashoua 00000 00 0/0 0
Michael Vogell 00000 00 0/0 0
Noah Widolok 00000 00 0/0 0
Mason Zwerlein 00000 00 0/0 0

Team Schedules

Cold Spring Harbor 3-3 W2
Apr 3@YorktownW 9-6
Apr 1@RyeW 12-11
Mar 28vsGarden CityL 4-10
Mar 23vsWantaghL 6-11
Mar 20vsW.C. MephamW 12-3
Apr 10@Calhoun12:00 PM
Apr 17vsSeaford7:00 PM
Apr 21@Manhasset7:00 PM
Apr 23vsLocust Valley7:00 PM
Apr 27@South Side6:00 PM
Port Washington 5-0 W5
Mar 31@SeafordW 10-6
Mar 28vsRoslynW 10-6
Mar 26vsLong BeachW 9-6
Mar 23vsHalf Hollow HillsW 8-4
Mar 19@SayvilleW 11-4
Apr 7@Lutheran10:00 AM
Apr 16vsManhasset7:00 PM
Apr 21vsFordham Prep6:30 PM
Apr 23@Massapequa6:45 PM
Apr 25@Smithtown East10:30 AM

More Games on Apr 14