HICKSVILLE DEFEATS BALDWIN 15-5
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Baldwin | 2 | 1 | 2 | 0 | 5 |
| Hicksville | 5 | 3 | 6 | 1 | 15 |
Player Stats
Baldwin
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| CJ Keryc | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentina Altamirano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Jerome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Ryder Agular | 6 | 15 | .286 |
Hicksville
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Catherine Perrucci | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwendolyn Kohart | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Perrucci | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Sullivan-Pagano | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Charan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Gonzales | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Roslyn Feliciano | 6 | 5 | .545 |
Team Schedules
Baldwin
0-6 L5
Recent Results
Upcoming
Hicksville
7-3 W5
Recent Results
Upcoming


















