Wednesday, March 25, 2026 ·5:00 PM ·Friends Academy ·Boys · Nassau Non-Conference
16 - 2
Final
Team Q1 Q2 Q3 Q4 T
W.C. Mepham 3 3 6 4 16
Friends Academy 1 1 0 0 2

Player Stats

W.C. Mepham

Player G A PTS SH GB CT TO FO PEN
Connor O'Rourke 3 1 4 0 0 0 0 0/0 0
Steven Zweigbaum 3 1 4 0 0 0 0 0/0 0
Michael Grizzard 2 0 2 0 0 0 0 0/0 0
James Schmitt 1 1 2 0 0 0 0 0/0 0
Patrick Cloudman 1 0 1 0 0 0 0 0/0 0
Nick Hesson 1 0 1 0 0 0 0 0/0 0
Braedon Kehoe 1 0 1 0 0 0 0 0/0 0
Liam Ragone 1 0 1 0 0 0 0 0/0 0
Will Braun 0 1 1 0 0 0 0 0/0 0
Chris Spagnola 1 0 1 0 0 0 0 0/0 0
Will Schaefer 1 0 1 0 0 0 0 0/0 0
Austin Sorrentino 1 0 1 0 0 0 0 0/0 0
11 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Paul Genovese 00000 00 0/0 0
Nate Greene 00000 00 0/0 0
Erijon Kraki 00000 00 0/0 0
Jordan Manza 00000 00 0/0 0
Joseph Maroney 00000 00 0/0 0
Sean Maroney 00000 00 0/0 0
Eamon O'Connell 00000 00 0/0 0
Derek Petraitis 00000 00 0/0 0
Ryan Radicone 00000 00 0/0 0
Ryan Vining 00000 00 0/0 0
Jack Weber 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Vinny Ciro 7 2 .778
Michael Lawrence 2 2 .500

Friends Academy

Player G A PTS SH GB CT TO FO PEN
Ryder Marcus 1 1 2 0 0 0 0 0/0 0
Rehaan Madhok 1 0 1 0 0 0 0 0/0 0
Jack Steinberg 0 1 1 0 0 0 0 0/0 0
16 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jacob Adoni 00000 00 0/0 0
Bentley Cannon 00000 00 0/0 0
Remon Cao 00000 00 0/0 0
Benjamin Cohen 00000 00 0/0 0
Sam Cohen 00000 00 0/0 0
Christopher DeNatale 00000 00 0/0 0
Calem Edgarov 00000 00 0/0 0
Ryan Kapoor 00000 00 0/0 0
Luka Kraska 00000 00 0/0 0
Tommy Kurita 00000 00 0/0 0
Devin Lane 00000 00 0/0 0
Ethan Matican 00000 00 0/0 0
Michael Posillico 00000 00 0/0 0
Nate Prybutok 00000 00 0/0 0
Anthony Tsiolis 00000 00 0/0 0
John Tsioulias 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Charlie Posillico 12 16 .429

Team Schedules

W.C. Mepham 3-3 W1
Apr 4@CalhounW 7-6
Mar 31@Long BeachL 6-11
Mar 27vsGlen CoveW 17-5
Mar 23@LynbrookL 6-8
Mar 20@Cold Spring HarborL 3-12
Apr 7vsFarmingdale1:00 PM
Apr 15vsLocust Valley5:00 PM
Apr 22vsJericho5:00 PM
Apr 24@New Hyde Park5:00 PM
Friends Academy 2-3 W1
Mar 30@JerichoW 9-7
Mar 23vsCareyL 4-15
Mar 19@South SideL 2-13
Mar 16vsPortledgeW 9-8
Apr 11@Roslyn2:00 PM
Apr 15@MacArthur7:00 PM
Apr 18@Floral Park12:30 PM
Apr 22vsHerricks5:00 PM
Apr 24vsSt. Dominic4:30 PM

More Games on Mar 25