HUNTINGTON DEFEATS SACHEM EAST 16-5
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Huntington | 3 | 8 | 4 | 1 | 16 |
| Sachem East | 1 | 1 | 2 | 1 | 5 |
Player Stats
Huntington
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Valentina Puccio | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolie Weinschreider | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Gordon | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Puccio | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Bencivenga | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Purcell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Callery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Kline | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norah Golden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Andie DiGioia | 3 | 5 | .375 |
| Juliet Johnson | 4 | 5 | .444 |
| Andie Gioia | 3 | 5 | .375 |
Sachem East
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Stacie Dicamillo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Malabuyoc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Dembinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Voss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Falkman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Voss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Ana Skillman | 7 | 16 | .304 |
Team Schedules
Huntington
11-0 W5
Recent Results
Upcoming
Sachem East
4-6 L2
Recent Results
Upcoming














