COLD SPRING HARBOR DEFEATS SEAFORD 12-7
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Seaford | 2 | 4 | 4 | 2 | 7 |
| Cold Spring Harbor | 1 | 1 | 1 | 4 | 12 |
Player Stats
Seaford
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Brian Falk | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Logan DiFondi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Peter Barone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Foglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matthew Maugeri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Quinn Schweizer | 11 | 12 | .478 |
Cold Spring Harbor
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Roy Testa | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colby Koeningsberger | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Reilly | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Andrew Ioannou | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Robert Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Rex O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Vitale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19/0 | 0 |
| Jayden Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Matt Kammer | 9 | 6 | .600 |
| Ryan Leopard | 1 | 1 | .500 |
Team Schedules
Seaford
6-5 W2
Recent Results
Upcoming
Cold Spring Harbor
9-3 W5
Recent Results
Upcoming


















