Tuesday, April 7, 2026 ·7:00 PM ·General Douglas MacArthur HS ·Boys · Nassau Non-Conference
VS
Scheduled
Add to Calendar
MacArthur 3-2

Player Stats

North Shore

21 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Angelo Anobile 00000 00 0/0 0
Jack Begley 00000 00 0/0 0
Anthony Cimino 00000 00 0/0 0
James Clancy 00000 00 0/0 0
Tommy Curran 00000 00 0/0 0
Tyler Curran 00000 00 0/0 0
Finn Gallagher 00000 00 0/0 0
Robert Gilman 00000 00 0/0 0
Tyler Kaufman 00000 00 0/0 0
Anthony Martini 00000 00 0/0 0
Ronan Morales 00000 00 0/0 0
John Peck 00000 00 0/0 0
Ryder Pinter 00000 00 0/0 0
Luke Pourakis 00000 00 0/0 0
Teagan Ryniker 00000 00 0/0 0
Mason Silvia 00000 00 0/0 0
Kaiden Smith 00000 00 0/0 0
Julian Tirino 00000 00 0/0 0
Diego Villacis 00000 00 0/0 0
Erik Wagner 00000 00 0/0 0
Tyler Yoo 00000 00 0/0 0

MacArthur

37 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Cooper Abrams 00000 00 0/0 0
Bruce Berrios 00000 00 0/0 0
Santino Colucci 00000 00 0/0 0
Vito Colucci 00000 00 0/0 0
Caden Cullen 00000 00 0/0 0
Connor Dame 00000 00 0/0 0
Ben DeSabato 00000 00 0/0 0
Michael DiBiasi 00000 00 0/0 0
Liam Donnelly 00000 00 0/0 0
Nick Esposito 00000 00 0/0 0
Fan Faivre 00000 00 0/0 0
Brian Flanagan 00000 00 0/0 0
Jack Galvani 00000 00 0/0 0
Eric Gopaulsammy 00000 00 0/0 0
Tyler Hanley 00000 00 0/0 0
Jake Henschel 00000 00 0/0 0
Michael Hernandez 00000 00 0/0 0
Ryan Jones 00000 00 0/0 0
Declan Larkin 00000 00 0/0 0
Colin McDermott 00000 00 0/0 0
James McGee 00000 00 0/0 0
Nicholas McGee 00000 00 0/0 0
Joseph McNerney 00000 00 0/0 0
Patrick McNerney 00000 00 0/0 0
Ryan Miller 00000 00 0/0 0
Anthony Mulieri 00000 00 0/0 0
Johnny Nessler 00000 00 0/0 0
Timothy Patrey 00000 00 0/0 0
Aidan Raab 00000 00 0/0 0
Evin Runyan 00000 00 0/0 0
Jack Ruocchio 00000 00 0/0 0
Rob Ruocchio 00000 00 0/0 0
Michael Scioscia 00000 00 0/0 0
Dylan Shanahan 00000 00 0/0 0
Christopher Soreco 00000 00 0/0 0
Garret Thompson 00000 00 0/0 0
Tristan Waters 00000 00 0/0 0

Team Schedules

North Shore 1-3 L3
Apr 1vsPlainedgeL 8-15
Mar 25@RoslynL 7-14
Mar 21vsBethpageL 6-7
Mar 18vsLocust ValleyW 16-6
Apr 11vsWantagh11:00 AM
Apr 15@Carey5:00 PM
Apr 17@Island Trees5:00 PM
Apr 18vsSt. Dominic11:00 AM
Apr 22vsPlainview-Old Bethpage5:00 PM
MacArthur 3-2 W2
Apr 4@SeafordW 15-14
Mar 30@HerricksW 13-1
Mar 28@Long BeachL 8-9
Mar 17@OceansideL 7-10
Apr 11vsIsland Trees7:00 PM
Apr 15vsFriends Academy7:00 PM
Apr 17@Carey5:00 PM
Apr 20vsLynbrook7:00 PM
Apr 29vsW.C. Mepham7:30 PM

More Games on Apr 7