Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Division | 1 | 1 | 1 | 0 | 3 |
| Jericho | 2 | 2 | 4 | 3 | 11 |
Box Score
| Stat | Division | Jericho |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
Division
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Isiah Charles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Fateh Hira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Julien Tomala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Llewellyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/16 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| James Armellino | 3 | 4 | .429 |
| Gaven Kupillas | 3 | 7 | .300 |
Jericho
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Max Spector | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 0/0 | 0 |
| Matt Luongo | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Hudson Gingold | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Allan Liu | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0/0 | 0 |
| Jake Morgan | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0/0 | 0 |
| JP Wang | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0 |
| Brody Morgan | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11/15 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Jonathan Perlman | 18 | 3 | .857 |
Team Schedules
Division
7-4 L1
Recent Results
Upcoming
Jericho
3-8 L2
Recent Results
Upcoming



















