HUNTINGTON DEFEATS LONGWOOD 14-7
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Huntington | 6 | 3 | 3 | 2 | 14 |
| Longwood | 0 | 1 | 1 | 5 | 7 |
Box Score
| Stat | Huntington | Longwood |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Huntington
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jolie Weinschreider | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Gordon | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentina Puccio | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Puccio | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Callery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Juliet Johnson | 11 | 7 | .611 |
Longwood
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Madison Ingoglia | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella LaGala | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Case | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Guccione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Compoverde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Karly Giambone | 2 | 14 | .125 |
| Hailey Greene | 2 | 14 | .125 |
Team Schedules
Huntington
11-0 W5
Recent Results
Upcoming
Longwood
5-6 W3
Recent Results
Upcoming














