SHOREHAM-WADING RIVER DEFEATS ROCKY POINT 13-8
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Rocky Point | 4 | 1 | 1 | 2 | 8 |
| Shoreham-Wading River | 4 | 4 | 2 | 3 | 13 |
Player Stats
Rocky Point
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Cadence Adamo | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbie Burke | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Moeller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmella Gandiosi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Poli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Makayla Blaising | 9 | 13 | .409 |
Shoreham-Wading River
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Kady Keegan | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anabel Keegan | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Herr | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve Bourguignon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Sophia Giangreco | 3 | 8 | .273 |
Team Schedules
Rocky Point
3-7 W1
Recent Results
Upcoming
Shoreham-Wading River
5-5 L1
Recent Results
Upcoming

















