Friday, April 17, 2026 ·5:00 PM ·Darcy Field ·Girls · Nassau Non-Conference
Lynbrook 3-2
VS
Scheduled
Add to Calendar

Player Stats

Lynbrook

25 more players — no stats reported
Player GAPTSSHGB DC CTTO PEN
Kelsey Ambrosio 00000 0 00 0
Sadie Aragona 00000 0 00 0
Cece Bertollini 00000 0 00 0
Charlie Coco 00000 0 00 0
Sophie Deifel 00000 0 00 0
Joeli Dennino 00000 0 00 0
Isabella DiChiara 00000 0 00 0
Addison DiFiore 00000 0 00 0
Grace Dillard 00000 0 00 0
Lily DiMaio 00000 0 00 0
Brianna Garcia 00000 0 00 0
Isabel Grenier 00000 0 00 0
Amanda Ioannou 00000 0 00 0
Natalie Kehoe 00000 0 00 0
Cam Kirby 00000 0 00 0
Delia Kirkpatrick 00000 0 00 0
Sophia Kostkowicz 00000 0 00 0
Arianna Lanzello 00000 0 00 0
Clara Larke 00000 0 00 0
Maggie Mattera 00000 0 00 0
Olivia Mazzei 00000 0 00 0
Gia Miata 00000 0 00 0
Sloane Murphy 00000 0 00 0
Payton Stalter 00000 0 00 0
Skylar Wolkoff 00000 0 00 0

South Side

18 more players — no stats reported
Player GAPTSSHGB DC CTTO PEN
Ryan Aiello 00000 0 00 0
Natalie Cammalleri 00000 0 00 0
Bobbie Creo 00000 0 00 0
Ava Curtis 00000 0 00 0
Austen Finegan 00000 0 00 0
Mae Finora 00000 0 00 0
Alexa Giannone 00000 0 00 0
Sophia Jackson 00000 0 00 0
Skye Korten 00000 0 00 0
Lizzie Livingston 00000 0 00 0
Reese Long 00000 0 00 0
Lauren Lozito 00000 0 00 0
Olivia Mayerhofer 00000 0 00 0
Kiera McNamara 00000 0 00 0
Caitlin McNulty 00000 0 00 0
Lyla Murphy 00000 0 00 0
Summer Stack 00000 0 00 0
Charlotte Testerman 00000 0 00 0

Team Schedules

Lynbrook 3-2 W1
Mar 27@North ShoreW 9-7
Mar 25@ManhassetL 1-15
Mar 23@MassapequaL 6-16
Mar 20vsMacArthurW 15-5
Mar 18vsOceansideW 6-5
Apr 10vsPlainedge11:00 AM
Apr 14vsFarmingdale5:00 PM
Apr 20vsLong Beach5:00 PM
Apr 22@Port Washington5:00 PM
Apr 28vsSyosset5:00 PM
South Side 3-2 W1
Mar 31@SyossetW 12-11
Mar 27@YorktownL 8-10
Mar 25@Cold Spring HarborL 4-7
Mar 23@Long BeachW 10-7
Mar 20vsKellenberg MemorialW 15-5
Apr 7@Other Schools12:00 AM
Apr 7vsUrsuline1:00 PM
Apr 9vsSacred Heart11:00 AM
Apr 14vsNorth Shore5:00 PM
Apr 20vsManhasset7:00 PM

More Games on Apr 17