Thursday, April 16, 2026 ·7:00 PM ·Paul D. Schreiber High School ·Boys · Nassau Conference I

Player Stats

Manhasset

27 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Michael Beschel 00000 00 0/0 0
Matthew D'Arienzo 00000 00 0/0 0
Luke DePietro 00000 00 0/0 0
Michael DePietro 00000 00 0/0 0
Beau Dillmeir 00000 00 0/0 0
Nicky Georghakis 00000 00 0/0 0
Tommy Geron 00000 00 0/0 0
Colin Gibbs 00000 00 0/0 0
Cooper Harley 00000 00 0/0 0
Henry Jervis 00000 00 0/0 0
Colin Kelly 00000 00 0/0 0
Tommy Leder 00000 00 0/0 0
Andrew Limberg 00000 00 0/0 0
Andrew Messina 00000 00 0/0 0
Eugene Miller 00000 00 0/0 0
James Morrison 00000 00 0/0 0
Philip Palumbo 00000 00 0/0 0
Marco Petruccelli 00000 00 0/0 0
Dylan Scheer 00000 00 0/0 0
Conor Sheerin 00000 00 0/0 0
Brady Smith 00000 00 0/0 0
Caden Smith 00000 00 0/0 0
Duke Trieste 00000 00 0/0 0
Antoni Vomvolakis 00000 00 0/0 0
Luke Wede 00000 00 0/0 0
Kyp Zacharia 00000 00 0/0 0
James Zublionis 00000 00 0/0 0

Port Washington

36 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jacob Apat 00000 00 0/0 0
Teddy Behan 00000 00 0/0 0
Dylan Buckley 00000 00 0/0 0
Eddie Conlon 00000 00 0/0 0
Thomas Conneely 00000 00 0/0 0
Colin Craig 00000 00 0/0 0
Eamon Cremins 00000 00 0/0 0
Harry Eynon 00000 00 0/0 0
Max Eynon 00000 00 0/0 0
Jake Feinstein 00000 00 0/0 0
Tony Forgione 00000 00 0/0 0
Joe Fox 00000 00 0/0 0
Dylan Freeman 00000 00 0/0 0
Jimmy Gannon 00000 00 0/0 0
Michael Gilmartin 00000 00 0/0 0
Ben Hristoforatos 00000 00 0/0 0
Chase Kovar 00000 00 0/0 0
Owen Lang 00000 00 0/0 0
Jordan Levine 00000 00 0/0 0
Luke Longaro 00000 00 0/0 0
Griffin Marvin 00000 00 0/0 0
Jackson McCormack 00000 00 0/0 0
James McCormack 00000 00 0/0 0
Owen Meyer 00000 00 0/0 0
Gavin Neville 00000 00 0/0 0
Ty Noga 00000 00 0/0 0
Thomas Panullo 00000 00 0/0 0
Johnny Rather 00000 00 0/0 0
Adrian Restivo 00000 00 0/0 0
Max Roth 00000 00 0/0 0
Anthony Scheinzbach 00000 00 0/0 0
Gus Sciortino 00000 00 0/0 0
Oren Shashoua 00000 00 0/0 0
Michael Vogell 00000 00 0/0 0
Noah Widolok 00000 00 0/0 0
Mason Zwerlein 00000 00 0/0 0

Team Schedules

Manhasset 5-0 W5
Mar 31@FarmingdaleW 8-5
Mar 26vsSouth SideW 16-3
Mar 24@Kings ParkW 11-2
Mar 21vsMamaroneckW 9-8
Apr 9vsRumson-Fair Haven5:00 PM
Apr 11@Darien4:00 PM
Apr 14@Long Beach5:00 PM
Apr 21vsCold Spring Harbor7:00 PM
Apr 25vsChaminade4:00 PM
Port Washington 5-0 W5
Mar 31@SeafordW 10-6
Mar 28vsRoslynW 10-6
Mar 26vsLong BeachW 9-6
Mar 23vsHalf Hollow HillsW 8-4
Mar 19@SayvilleW 11-4
Apr 7@Lutheran10:00 AM
Apr 14vsCold Spring Harbor4:30 PM
Apr 21vsFordham Prep6:30 PM
Apr 23@Massapequa6:45 PM
Apr 25@Smithtown East10:30 AM

More Games on Apr 16