Saturday, April 25, 2026 ·10:30 AM ·Smithtown East High School ·Boys · Inter-County Non-Conference

Player Stats

Port Washington

36 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jacob Apat 00000 00 0/0 0
Teddy Behan 00000 00 0/0 0
Dylan Buckley 00000 00 0/0 0
Eddie Conlon 00000 00 0/0 0
Thomas Conneely 00000 00 0/0 0
Colin Craig 00000 00 0/0 0
Eamon Cremins 00000 00 0/0 0
Harry Eynon 00000 00 0/0 0
Max Eynon 00000 00 0/0 0
Jake Feinstein 00000 00 0/0 0
Tony Forgione 00000 00 0/0 0
Joe Fox 00000 00 0/0 0
Dylan Freeman 00000 00 0/0 0
Jimmy Gannon 00000 00 0/0 0
Michael Gilmartin 00000 00 0/0 0
Ben Hristoforatos 00000 00 0/0 0
Chase Kovar 00000 00 0/0 0
Owen Lang 00000 00 0/0 0
Jordan Levine 00000 00 0/0 0
Luke Longaro 00000 00 0/0 0
Griffin Marvin 00000 00 0/0 0
Jackson McCormack 00000 00 0/0 0
James McCormack 00000 00 0/0 0
Owen Meyer 00000 00 0/0 0
Gavin Neville 00000 00 0/0 0
Ty Noga 00000 00 0/0 0
Thomas Panullo 00000 00 0/0 0
Johnny Rather 00000 00 0/0 0
Adrian Restivo 00000 00 0/0 0
Max Roth 00000 00 0/0 0
Anthony Scheinzbach 00000 00 0/0 0
Gus Sciortino 00000 00 0/0 0
Oren Shashoua 00000 00 0/0 0
Michael Vogell 00000 00 0/0 0
Noah Widolok 00000 00 0/0 0
Mason Zwerlein 00000 00 0/0 0

Smithtown East

21 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Max Altidor 00000 00 0/0 0
Jack Amato 00000 00 0/0 0
Teddy Barrata 00000 00 0/0 0
Brock Bernhardt 00000 00 0/0 0
Brady Bruckbauer 00000 00 0/0 0
Conor Bruckbauer 00000 00 0/0 0
Antonio Chong 00000 00 0/0 0
Campbell Cracchiola 00000 00 0/0 0
Henry Craft 00000 00 0/0 0
Ryan Farrell 00000 00 0/0 0
Jack Harned 00000 00 0/0 0
Hunter Hughes 00000 00 0/0 0
Cameron James 00000 00 0/0 0
Cooper Moses 00000 00 0/0 0
Giovanni Palladino 00000 00 0/0 0
Matthew Passarello 00000 00 0/0 0
Jack Reddock 00000 00 0/0 0
Troy Ress 00000 00 0/0 0
Logan Scanlon 00000 00 0/0 0
Michael Smith 00000 00 0/0 0
CJ Stein 00000 00 0/0 0

Team Schedules

Port Washington 5-0 W5
Mar 31@SeafordW 10-6
Mar 28vsRoslynW 10-6
Mar 26vsLong BeachW 9-6
Mar 23vsHalf Hollow HillsW 8-4
Mar 19@SayvilleW 11-4
Apr 7@Lutheran10:00 AM
Apr 14vsCold Spring Harbor4:30 PM
Apr 16vsManhasset7:00 PM
Apr 21vsFordham Prep6:30 PM
Apr 23@Massapequa6:45 PM
Smithtown East 3-1 W3
Apr 1@Kings ParkW 15-3
Mar 30vsBabylonW 12-6
Mar 24@SyossetL 7-11
Apr 7vsEast Islip4:30 PM
Apr 10@Elwood/John Glenn4:30 PM
Apr 14vsSmithtown West7:30 PM
Apr 16@Center Moriches4:30 PM
Apr 20vsWest Islip5:15 PM

More Games on Apr 25