| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St. John the Baptist | 1 | 1 | 2 | 0 | 4 |
| Sacred Heart | 4 | 3 | 3 | 3 | 13 |
Player Stats
St. John the Baptist
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Gia Cimino | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayli Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Tracy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Khloe Maravilla | 11 | 13 | .458 |
Sacred Heart
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Rhylee Kirchner | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Gorman | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve Ledwith | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Farrelly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Valeant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Olivia Manago | 4 | 4 | .500 |
Team Schedules
St. John the Baptist
2-1 W2
Recent Results
Upcoming
Sacred Heart
3-0 W2
Recent Results
Upcoming











