Tuesday, April 28, 2026 ·5:00 PM ·Massapequa HS ·Boys · Nassau Non-Conference
Oceanside 3-1
VS
Scheduled
Add to Calendar

Player Stats

Oceanside

25 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Chase Bier 00000 00 0/0 0
Alex Burris Weller 00000 00 0/0 0
John Butler 00000 00 0/0 0
Anthony Cagno 00000 00 0/0 0
Frank Cairo 00000 00 0/0 0
Jacob DiDlo 00000 00 0/0 0
Ethan Famularo 00000 00 0/0 0
Nick Greco 00000 00 0/0 0
Riley Hickam 00000 00 0/0 0
Gavin Kowalski 00000 00 0/0 0
Jackson Lopez 00000 00 0/0 0
Michael Lucas 00000 00 0/0 0
Drew Lynch 00000 00 0/0 0
Sean Mahoney 00000 00 0/0 0
Owen Mazeika 00000 00 0/0 0
Killian McNichol 00000 00 0/0 0
Logan Miller 00000 00 0/0 0
Luke Miller 00000 00 0/0 0
Brady Nardone 00000 00 0/0 0
Dylan Parker 00000 00 0/0 0
Jack Passuello 00000 00 0/0 0
Andrew Perrone 00000 00 0/0 0
Kyle Purrman 00000 00 0/0 0
Ethan Silber 00000 00 0/0 0
Jacob Stern 00000 00 0/0 0

Massapequa

28 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Dominic Antonelli 00000 00 0/0 0
Jake Byrnes 00000 00 0/0 0
Tyler Byrnes 00000 00 0/0 0
Ryan Chabus 00000 00 0/0 0
Sean Durnin 00000 00 0/0 0
Aidan Enright 00000 00 0/0 0
Justin Farrell 00000 00 0/0 0
Luke Garguilo 00000 00 0/0 0
Brady Gil 00000 00 0/0 0
Brady Gilchrist 00000 00 0/0 0
Casey Gilchrist 00000 00 0/0 0
Luke Hutchinson 00000 00 0/0 0
Michael Ippolito 00000 00 0/0 0
Ryan Kiderman 00000 00 0/0 0
Peter Kostantinakos 00000 00 0/0 0
Jason LaRosa 00000 00 0/0 0
Owen Lavey 00000 00 0/0 0
Ryan Lavey 00000 00 0/0 0
Owen Leisen 00000 00 0/0 0
Ryan Mclaughlin 00000 00 0/0 0
Dylan Milio 00000 00 0/0 0
Ryan O'Connor 00000 00 0/0 0
Connor Patten 00000 00 0/0 0
Kolby Roberts 00000 00 0/0 0
Rocco Spallina 00000 00 0/0 0
Chase Tirino 00000 00 0/0 0
Braden Tucker 00000 00 0/0 0
Nolan Wieczorek 00000 00 0/0 0

Team Schedules

Oceanside 3-1 W2
Mar 30vsCalhounW 8-3
Mar 25@CareyW 10-5
Mar 20@Long BeachL 8-9
Mar 17vsMacArthurW 10-7
Apr 7@Locust Valley12:00 PM
Apr 10@Seaford12:00 PM
Apr 15@Roslyn5:00 PM
Apr 18@Herricks1:00 PM
Apr 22@Lynbrook5:00 PM
Massapequa 4-1 W1
Mar 31@WantaghW 20-11
Mar 28vsMamaroneckL 10-16
Mar 26vsBethpageW 13-2
Mar 23@Mount SinaiW 17-7
Mar 21vsSayvilleW 19-9
Apr 9@Roslyn10:00 AM
Apr 11vsLong Beach11:30 AM
Apr 14vsGarden City6:45 PM
Apr 21@Kellenberg Memorial5:00 PM
Apr 23vsPort Washington6:45 PM

More Games on Apr 28