Friday, May 1, 2026 ·7:00 PM ·General Douglas MacArthur HS ·Boys · Nassau Conference II
Calhoun 2-3
VS
Scheduled
Add to Calendar
MacArthur 3-2

Player Stats

Calhoun

22 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jake Baci 00000 00 0/0 0
Gianni Capizzi 00000 00 0/0 0
Jake Condela 00000 00 0/0 0
Aidan Courtney-Frydman 00000 00 0/0 0
Nicholas Greci 00000 00 0/0 0
Matthew Khaimov 00000 00 0/0 0
Andrew Licari 00000 00 0/0 0
Luke Littman 00000 00 0/0 0
Jack Martin 00000 00 0/0 0
Brandon McCabe 00000 00 0/0 0
Jaden Megias 00000 00 0/0 0
Michael Nicholson 00000 00 0/0 0
Andrew Nill Jr. 00000 00 0/0 0
Scott Presti 00000 00 0/0 0
Jonathan Ruisi 00000 00 0/0 0
Jack Scaduto 00000 00 0/0 0
Keith Schaefer 00000 00 0/0 0
Sean Schettino 00000 00 0/0 0
Joe Smith 00000 00 0/0 0
Ben Stark 00000 00 0/0 0
Nicholas Tina 00000 00 0/0 0
Nicholas Voll 00000 00 0/0 0

MacArthur

37 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Cooper Abrams 00000 00 0/0 0
Bruce Berrios 00000 00 0/0 0
Santino Colucci 00000 00 0/0 0
Vito Colucci 00000 00 0/0 0
Caden Cullen 00000 00 0/0 0
Connor Dame 00000 00 0/0 0
Ben DeSabato 00000 00 0/0 0
Michael DiBiasi 00000 00 0/0 0
Liam Donnelly 00000 00 0/0 0
Nick Esposito 00000 00 0/0 0
Fan Faivre 00000 00 0/0 0
Brian Flanagan 00000 00 0/0 0
Jack Galvani 00000 00 0/0 0
Eric Gopaulsammy 00000 00 0/0 0
Tyler Hanley 00000 00 0/0 0
Jake Henschel 00000 00 0/0 0
Michael Hernandez 00000 00 0/0 0
Ryan Jones 00000 00 0/0 0
Declan Larkin 00000 00 0/0 0
Colin McDermott 00000 00 0/0 0
James McGee 00000 00 0/0 0
Nicholas McGee 00000 00 0/0 0
Joseph McNerney 00000 00 0/0 0
Patrick McNerney 00000 00 0/0 0
Ryan Miller 00000 00 0/0 0
Anthony Mulieri 00000 00 0/0 0
Johnny Nessler 00000 00 0/0 0
Timothy Patrey 00000 00 0/0 0
Aidan Raab 00000 00 0/0 0
Evin Runyan 00000 00 0/0 0
Jack Ruocchio 00000 00 0/0 0
Rob Ruocchio 00000 00 0/0 0
Michael Scioscia 00000 00 0/0 0
Dylan Shanahan 00000 00 0/0 0
Christopher Soreco 00000 00 0/0 0
Garret Thompson 00000 00 0/0 0
Tristan Waters 00000 00 0/0 0

Team Schedules

Calhoun 2-3 L3
Apr 4vsW.C. MephamL 6-7
Mar 30@OceansideL 3-8
Mar 28@SeafordL 8-11
Mar 25vsLynbrookW 12-3
Mar 21@Locust ValleyW 4-3
Apr 6@East Meadow10:00 AM
Apr 10vsCold Spring Harbor12:00 PM
Apr 14vsPlainview-Old Bethpage5:00 PM
Apr 17vsBethpage5:00 PM
Apr 22vsCarey5:00 PM
MacArthur 3-2 W2
Apr 4@SeafordW 15-14
Mar 30@HerricksW 13-1
Mar 28@Long BeachL 8-9
Mar 17@OceansideL 7-10
Apr 7vsNorth Shore7:00 PM
Apr 11vsIsland Trees7:00 PM
Apr 15vsFriends Academy7:00 PM
Apr 17@Carey5:00 PM
Apr 20vsLynbrook7:00 PM

More Games on May 1