Wednesday, May 13, 2026 ·5:00 PM ·Jericho High School ·Boys · Nassau Non-Conference
MacArthur 8-2
VS
Scheduled
Add to Calendar
Jericho 1-6

Player Stats

MacArthur

37 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Cooper Abrams 00000 00 0/0 0
Bruce Berrios 00000 00 0/0 0
Santino Colucci 00000 00 0/0 0
Vito Colucci 00000 00 0/0 0
Caden Cullen 00000 00 0/0 0
Connor Dame 00000 00 0/0 0
Benjamin DeSabato 00000 00 0/0 0
Michael DiBiasi 00000 00 0/0 0
Linda Donovan 00000 00 0/0 0
Nick Esposito 00000 00 0/0 0
Fan Faivre 00000 00 0/0 0
Brian Flanagan 00000 00 0/0 0
Jack Galvani 00000 00 0/0 0
Eric Gopaulsammy 00000 00 0/0 0
Tyler Hanley 00000 00 0/0 0
Jake Henschel 00000 00 0/0 0
Michael Hernandez 00000 00 0/0 0
Ryan Jones 00000 00 0/0 0
Declan Larkin 00000 00 0/0 0
Colin McDermott 00000 00 0/0 0
James McGee 00000 00 0/0 0
Nicholas McGee 00000 00 0/0 0
Joseph McNerney 00000 00 0/0 0
Patyrick McNerney 00000 00 0/0 0
Ryan Miller 00000 00 0/0 0
Anthony Mulieri 00000 00 0/0 0
Johnny Nessler 00000 00 0/0 0
Timothy Patrey 00000 00 0/0 0
Aiden Raab 00000 00 0/0 0
Evin Runyan 00000 00 0/0 0
Jack Ruocchio 00000 00 0/0 0
Robbie Ruocchio 00000 00 0/0 0
Michael Scioscia 00000 00 0/0 0
Dylan Shanahan 00000 00 0/0 0
Christopher Soreco 00000 00 0/0 0
Garret Thompson 00000 00 0/0 0
Tristan Waters 00000 00 0/0 0

Jericho

13 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Elijah Chusid 00000 00 0/0 0
Adam Cohen 00000 00 0/0 0
Greg Dixon 00000 00 0/0 0
Hudson Gingold 00000 00 0/0 0
Allan Liu 00000 00 0/0 0
Matt Luongo 00000 00 0/0 0
Jake Morgan 00000 00 0/0 0
Michael Moskalev 00000 00 0/0 0
Jonathan Perlman 00000 00 0/0 0
Luke Rush 00000 00 0/0 0
Max Specter 00000 00 0/0 0
JP Wang 00000 00 0/0 0
Austin Weiss 00000 00 0/0 0

Team Schedules

MacArthur 8-2 W5
Apr 17@CareyW 14-10
Apr 15vsFriends AcademyW 16-4
Apr 11vsIsland TreesW 15-2
Apr 7vsNorth ShoreW 9-5
Apr 20vsLynbrook7:00 PM
Apr 29vsW.C. Mepham7:30 PM
May 1vsCalhoun7:00 PM
May 6@Locust Valley6:00 PM
May 9vsHewlett7:00 PM
Jericho 1-6 L5
Apr 15vsIsland TreesL 7-12
Apr 15vsMineolaL 4-9
Apr 11@JFK-BellmoreL 10-11
Mar 30vsFriends AcademyL 7-9
Mar 27vsHewlettL 5-12
Apr 18vsDivision1:00 PM
Apr 20@Glen Cove7:15 PM
Apr 22@W.C. Mepham5:00 PM
Apr 24@Carey5:00 PM
Apr 29vsOyster Bay7:00 PM

More Games on May 13