Wednesday, May 6, 2026 ·6:00 PM ·Ward Melville High School ·Boys · Suffolk Conference A

Player Stats

Sachem North

17 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Lucas Bouchard 00000 00 0/0 0
Tanner Brady 00000 00 0/0 0
Johnny Calabria 00000 00 0/0 0
Stephen Castellano 00000 00 0/0 0
Danny Collins 00000 00 0/0 0
Danny Ferrizz 00000 00 0/0 0
Patrick Gandley 00000 00 0/0 0
Jonathan Giuralo 00000 00 0/0 0
Tyler Jerome 00000 00 0/0 0
Luke Larocca 00000 00 0/0 0
John Licata 00000 00 0/0 0
Eddie Looft 00000 00 0/0 0
Gavin Nuzzi 00000 00 0/0 0
Jackson Riciardelli 00000 00 0/0 0
Henry Sarro 00000 00 0/0 0
Paul Spevak 00000 00 0/0 0
Frankie Zigon 00000 00 0/0 0

Ward Melville

27 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Riley Bereton 00000 00 0/0 0
Jason Biondi 00000 00 0/0 0
Thomas Bronzino 00000 00 0/0 0
William Corbisiero 00000 00 0/0 0
Liam Cronin 00000 00 0/0 0
Zach Dunn 00000 00 0/0 0
Brett Hansen 00000 00 0/0 0
Evan Hurowitz 00000 00 0/0 0
Ryan Karp 00000 00 0/0 0
Nick Kiernan 00000 00 0/0 0
William Klein 00000 00 0/0 0
Quinn Kurtz 00000 00 0/0 0
James LaRosa 00000 00 0/0 0
Peter Lizza 00000 00 0/0 0
Gavin Lohmann 00000 00 0/0 0
Chace Marksberry 00000 00 0/0 0
Bohdan McLaughlin 00000 00 0/0 0
Brendan McMinn 00000 00 0/0 0
Louis Montellese 00000 00 0/0 0
Hudson Philbrick 00000 00 0/0 0
Christian Puopolo 00000 00 0/0 0
Jack Rella 00000 00 0/0 0
Harrison Savicki 00000 00 0/0 0
Eddie Shields 00000 00 0/0 0
Logan Simon 00000 00 0/0 0
Angelo Sorbera 00000 00 0/0 0
James Speciale 00000 00 0/0 0

Team Schedules

Sachem North 4-0 W4
Apr 4@Middle CountryW 17-6
Mar 31vsSouth ForkW 14-5
Mar 28@SyossetW 10-9
Mar 26vsConnetquotW 11-3
Apr 8@William Floyd5:00 PM
Apr 9@Wantagh12:30 PM
Apr 11vsSachem East1:00 PM
Apr 15vsHuntington5:30 PM
Apr 21@Lindenhurst5:00 PM
Ward Melville 2-1 W2
Mar 31@Middle CountryW 19-6
Mar 26vsHuntingtonW 10-1
Mar 21@Garden CityL 7-17
Apr 8@Lindenhurst5:00 PM
Apr 11vsCommack2:00 PM
Apr 15vsConnetquot4:00 PM
Apr 17@Riverhead4:30 PM
Apr 21@William Floyd5:15 PM

More Games on May 6