Player Stats
Plainedge
11 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Delaney Auer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Analia Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Lustering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanna Pannitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucia Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Puglisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adilynn Rach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Throo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seaford
19 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Allie Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Anzelone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carissa Blaurock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Calderaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jozie Collichio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Conklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Cullingford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Garay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Hoehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Leggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Nocera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison O'Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Stovall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Straker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Tuohy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Ulzheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Zanazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Schedules
Plainedge
3-2 W1
Recent Results
Upcoming
Seaford
2-3 W1
Recent Results
Upcoming



















