Saturday, April 4, 2026 ·11:00 AM ·Centereach High School ·Boys · Suffolk Conference A
17 - 6
Final
Team Q1 Q2 Q3 Q4 T
Sachem North 6 5 5 1 17
Middle Country 0 3 1 2 6

Player Stats

Sachem North

Player G A PTS SH GB CT TO FO PEN
Johnny Calabria 5 3 8 0 0 0 0 0/0 0
Stephen Castellano 4 0 4 0 0 0 0 0/0 0
Henry Sarro 2 1 3 0 0 0 0 0/0 0
Tyler Jerome 2 0 2 0 0 0 0 0/0 0
John Licata 0 2 2 0 0 0 0 0/0 0
Gavin Nuzzi 0 2 2 0 0 0 0 0/0 0
Jonathan Giuralo 1 0 1 0 0 0 0 0/0 0
Brody Mauro 1 0 1 0 0 0 0 0/0 0
9 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Lucas Bouchard 00000 00 0/0 0
Tanner Brady 00000 00 0/0 0
Danny Collins 00000 00 0/0 0
Danny Ferrizz 00000 00 0/0 0
Patrick Gandley 00000 00 0/0 0
Luke Larocca 00000 00 0/0 0
Eddie Looft 00000 00 0/0 0
Paul Spevak 00000 00 0/0 0
Frankie Zigon 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Jackson Riciardelli 7 6 .538

Middle Country

Player G A PTS SH GB CT TO FO PEN
Conor Stebbins 3 0 3 0 0 0 0 0/0 0
Dominic Otis 1 0 1 0 0 0 0 0/0 0
14 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Nicholas Baldante 00000 00 0/0 0
Max Bowers 00000 00 0/0 0
Kenneth Bridgeford Jr 00000 00 0/0 0
Joseph Farrugia 00000 00 0/0 0
James Gensinger 00000 00 0/0 0
Anthony Giambone 00000 00 0/0 0
Nicholas Grippi 00000 00 0/0 0
Maxwell Kirshner 00000 00 0/0 0
Dean Leoni 00000 00 0/0 0
Nicholas Lucenti 00000 00 0/0 0
Jake Mikochik 00000 00 0/0 0
Liam Mullally 00000 00 0/0 0
Shane Vilardi 00000 00 0/0 0
Sean Wanamaker 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Ty Passanisi 9 17 .346

Team Schedules

Sachem North 4-0 W3
Mar 31vsSouth ForkW 14-5
Mar 28@SyossetW 10-9
Mar 26vsConnetquotW 11-3
Apr 8@William Floyd5:00 PM
Apr 9@Wantagh12:30 PM
Apr 11vsSachem East1:00 PM
Apr 15vsHuntington5:30 PM
Apr 21@Lindenhurst5:00 PM
Middle Country 1-3 L1
Mar 31vsWard MelvilleL 6-19
Mar 26vsLongwoodW 10-9
Mar 23vsEastport South ManorL 7-12
Apr 9@North Babylon4:00 PM
Apr 11@Half Hollow Hills10:00 AM
Apr 15vsCopiague5:00 PM
Apr 21vsPatchogue Medford6:00 PM
Apr 25@Northport2:00 PM

More Games on Apr 4