| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St. John the Baptist | 2 | 0 | 2 | 0 | 4 |
| Sacred Heart | 4 | 3 | 4 | 3 | 14 |
Player Stats
St. John the Baptist
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Gia Cimino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayli Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prestyn Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Tracy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Khloe Maravilla | 5 | 14 | .263 |
Sacred Heart
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Rhylee Kirchner | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Gorman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Farrelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Valeant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve Ledwith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Olivia Manago | 6 | 4 | .600 |
Team Schedules
St. John the Baptist
4-3 L1
Recent Results
Upcoming
Sacred Heart
4-3 L1
Recent Results
Upcoming










