Player Stats
Hewlett
15 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Agamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Stefano Borsellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| David Gans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Goldenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jonathan Hillsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eilai Karadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Myles King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tamir Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matanel Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Roi Wodnitzski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jude Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gino Zaffuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ari Ziarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Zohar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
MacArthur
37 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bruce Berrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Santino Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Vito Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Caden Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Connor Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ben DeSabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael DiBiasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Fan Faivre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brian Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Galvani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eric Gopaulsammy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tyler Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Henschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Declan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nicholas McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joseph McNerney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Patrick McNerney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Mulieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Johnny Nessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Timothy Patrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Aidan Raab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Evin Runyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Ruocchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Rob Ruocchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Scioscia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christopher Soreco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Garret Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tristan Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Team Schedules
Hewlett
3-0 W3
Recent Results
Upcoming
MacArthur
3-2 W2
Recent Results
Upcoming
















