Player Stats
Longwood
14 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Alex Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Gabrinowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karly Giambone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Ingoglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella LaGala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Lecci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Munson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Nowaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Vrljicak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachem North
16 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Ailish Bergs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Bergs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alia De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Giannotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuliana Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley LaRocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aileen Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aislin Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiernan McGann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Piccinini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Tappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattea Vino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Schedules
Longwood
1-3 W1
Recent Results
Upcoming
Sachem North
1-2 W1
Recent Results
Upcoming
















