Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Oceanside | 1 | 1 | 1 | 1 | 4 |
| Roslyn | 2 | 3 | 5 | 1 | 11 |
Player Stats
Oceanside
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Silber | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0/0 | 0 |
| Luke Miller | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0/0 | 0 |
| Drew Lynch | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Owen Mazeika | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0/0 | 0 |
| Logan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brady Nardone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Parker | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0/0 | 0 |
| Andrew Perrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 0 |
| Jacob Stern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/11 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Riley Hickam | 11 | 11 | .500 |
Roslyn
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Josh Berger | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Daniel Prussian | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Goldberg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18/0 | 0 |
| Luke Rice | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gavin Ryback | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Mongeluzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matt Waxman | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0/0 | 0 |
| Avery Guttell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Marius Ferraro | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Zach Mashaal | 12 | 4 | .750 |
Team Schedules
Oceanside
7-2 W5
Recent Results
Upcoming
Roslyn
7-4 W1
Recent Results
Upcoming



















