| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| South Side | 3 | 4 | 1 | 2 | 10 |
| Long Beach | 1 | 3 | 2 | 1 | 7 |
Player Stats
South Side
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Bobbie Creo | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliet Diorio | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Long | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skye Korten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Mayerhofer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin McNulty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Tara Cody | 9 | 7 | .563 |
Long Beach
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Kilfeather | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Amorosa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Kallelis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Fiona Lynch | 6 | 10 | .375 |
Team Schedules
South Side
3-2 W1
Recent Results
Upcoming
Long Beach
3-3 L2
Recent Results
Upcoming














