NEW HYDE PARK DEFEATS EAST MEADOW 4-3
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| East Meadow | 3 | 1 | 0 | 0 | 3 |
| New Hyde Park | 2 | 1 | 0 | 0 | 4 |
Player Stats
East Meadow
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Primrose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Steven Ricotta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Grady Blind | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Noah Garner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bradley Lukasik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Jack Alvy | 11 | 4 | .733 |
New Hyde Park
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Acosta | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0/0 | 0 |
| Lukas Rinaldi | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0/0 | 0 |
| Chris Notine | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Brendan Rooney | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8/11 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Nicholas Cush | 10 | 3 | .769 |
| Nick Cush | 10 | 3 | .769 |
Team Schedules
East Meadow
3-9 W1
Recent Results
Upcoming
New Hyde Park
7-4 W1
Recent Results
Upcoming

















