Kellenberg Memorial at St. Anthony's

Date/Time: Wednesday, May 19 4:15 pm

Location: St. Anthony's

Team First Quarter Second Quarter Final
Kellenberg Memorial 2 3 5
St. Anthony's 7 8 15

Kellenberg Memorial (7-5)

# Player FOT FOW GB CT G A P
# Goalie GB CT Saves GA %

St. Anthony's (13-0)

# Player FOT FOW GB CT G A P
18 Anna, Marley 0 0 0 0 0 0 0
40 Baker, Samantha 0 0 0 0 0 0 0
33 Biancardi, Ava 0 0 0 0 0 0 0
39 Boyd, Erin 0 0 0 0 0 0 0
37 Bustamante, Victoria 0 0 0 0 0 0 0
45 Calabria, Tess 0 0 0 0 0 0 0
10 Christie, Rise 0 0 0 0 0 0 0
8 Concannon, Sarah 0 0 0 0 0 0 0
7 Cullen, Taylor 0 0 0 0 0 0 0
27 Davi, Blair 0 0 0 0 0 0 0
31 DiBari, Anita 0 0 0 0 0 0 0
34 DiCarlo, Samantha 0 0 0 0 0 0 0
14 Ednie, Samantha 0 0 0 0 0 0 0
29 Gatz, Marisa 0 0 0 0 0 0 0
2 Goldrick, Victoria 0 0 0 0 0 0 0
9 Iglio, Amanda 0 0 0 0 0 0 0
24 Kenny, Megan 0 0 0 0 0 0 0
13 Koepke, Lauren 0 0 0 0 0 0 0
26 Lettieri, Josie 0 0 0 0 0 0 0
12 Licciardi , Kate 0 0 0 0 0 0 0
1 LoCascio, Abigail 0 0 0 0 0 0 0
17 Lopez, Cailey 0 0 0 0 0 0 0
25 Matyka, Lauren 0 0 0 0 0 0 0
11 McAteer, Katheen 0 0 0 0 0 0 0
44 McConnachie, Kate 0 0 0 0 0 0 0
22 McDonaghÊ, Grace 0 0 0 0 0 0 0
19 McPharlin, Meredith 0 0 0 0 0 0 0
15 MossÊ, Alexandra 0 0 0 0 0 0 0
6 Rizzo, Julia 0 0 0 0 0 0 0
28 Scarola, Tanner 0 0 0 0 0 0 0
16 Schwasnick, Lindsey 0 0 0 0 0 0 0
5 Sparkes, Kirsten 0 0 0 0 0 0 0
4 Strang, Holly 0 0 0 0 0 0 0
3 Verdi, Taylor 0 0 0 0 0 0 0
23 Welch, Juliet 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
32 Graham, Emily 0 0 0 0 0%
35 Lembo, Shae 0 0 0 0 0%
42 O'Grady, Erin 0 0 0 0 0%
icon-angle icon-bars icon-times