LC NY 2025/2026 at FLG 2025

Date/Time: Saturday, June 5 3:30 pm

Location: FLG 2025

LC NY 2025/2026 (0-4)

# Player FOT FOW GB CT G A P
0 Caruso, Daichi 0 0 0 0 0 0 0
11 Dubner, Ari 0 0 0 0 0 0 0
22 Frank, Ryan 0 0 0 0 0 0 0
21 Friedman, Owen 0 0 0 0 0 0 0
3 Gafner, Jackson 0 0 0 0 0 0 0
6 Hall, Harrison 0 0 0 0 0 0 0
99 Henrikson, Rhys 0 0 0 0 0 0 0
0 Henry, Hayden 0 0 0 0 0 0 0
7 Huntington, Johnny 0 0 0 0 0 0 0
44 Hurlock, Andrew 0 0 0 0 0 0 0
14 Jachimowski, Alexander 0 0 0 0 0 0 0
13 Mirsepahi, Oliver 0 0 0 0 0 0 0
4 Mittman, Shane 0 0 0 0 0 0 0
0 Pompidou, Achille 0 0 0 0 0 0 0
1 Remhild, Carter 0 0 0 0 0 0 0
12 Shapiro, Ned 0 0 0 0 0 0 0
17 Smith, Jackson 0 0 0 0 0 0 0
42 White, Ryder 0 0 0 0 0 0 0
10 Wood, Charlie 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
9 Chudy, Eric 0 0 0 0 0%

FLG 2025 (2-2)

# Player FOT FOW GB CT G A P
11 Baranoski, Daniel 0 0 0 0 0 0 0
16 Baranoski, Steven 0 0 0 0 0 0 0
31 Beyersdorf, Patrick 0 0 0 0 0 0 0
18 Bohlen, Joshua 0 0 0 0 0 0 0
26 Bunt, Jack 0 0 0 0 0 0 0
25 Campbell, Luke 0 0 0 0 0 0 0
98 Caulfield, Justin 0 0 0 0 0 0 0
7 Feldmann, Nicolaus 0 0 0 0 0 0 0
27 Garritano, Luca 0 0 0 0 0 0 0
1 Hennessey, Michael 0 0 0 0 0 0 0
28 Komorowski, Alexander 0 0 0 0 0 0 0
4 Korte, Luca 0 0 0 0 0 0 0
2 Lennon, Colin 0 0 0 0 0 0 0
22 Navas, Brendan 0 0 0 0 0 0 0
36 Noga, Nick 0 0 0 0 0 0 0
21 Renneisen, Kevin 0 0 0 0 0 0 0
99 Sanchez, Owen 0 0 0 0 0 0 0
3 Skop, Aidan 0 0 0 0 0 0 0
9 Terrone, Anthony 0 0 0 0 0 0 0
42 Triolo, Casey 0 0 0 0 0 0 0
14 triolo, scotty 0 0 0 0 0 0 0
65 Turner, Nicholas 0 0 0 0 0 0 0
35 Zarcone, Joseph 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
24 Fallon, William 0 0 0 0 0%
icon-angle icon-bars icon-times