Predator 2027 at Turtles 2027

Date/Time: Sunday, June 6 9:30 am

Location: Turtles 2027

Predator 2027 (3-0-1)

# Player FOT FOW GB CT G A P
12 Atkeson, Charles 0 0 0 0 0 0 0
3 Bacigalupo, Chase 0 0 0 0 0 0 0
1 Bacigalupo, Harry 0 0 0 0 0 0 0
30 Barter, Brady 0 0 0 0 0 0 0
5 Brady, Charlie 0 0 0 0 0 0 0
4 Canet, Gusto 0 0 0 0 0 0 0
14 Davies, Luke 0 0 0 0 0 0 0
7 Denvir, Luke 0 0 0 0 0 0 0
15 Gilroy, Henry 0 0 0 0 0 0 0
11 Heffernan, Liam 0 0 0 0 0 0 0
16 Leahy, William 0 0 0 0 0 0 0
51 McMurray, Theo 0 0 0 0 0 0 0
18 Mulcahy, Brendan 0 0 0 0 0 0 0
19 Patterson, Grant 0 0 0 0 0 0 0
6 Pymm, Aidan 0 0 0 0 0 0 0
33 Ruhanen, Tommy 0 0 0 0 0 0 0
20 Scully, Luke 0 0 0 0 0 0 0
21 Scully, Sam 0 0 0 0 0 0 0
22 Sykes, Dillon 0 0 0 0 0 0 0
25 Zivic, Bennett 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
2 Berner, Cascious (Cash) 0 0 0 0 0%

Turtles 2027 (1-3-1)

# Player FOT FOW GB CT G A P
12 Cain, Matthew 0 0 0 0 0 0 0
42 DiClemente, Evan 0 0 0 0 0 0 0
5 Duggan, Connor 0 0 0 0 0 0 0
54 Fabian, Brendan 0 0 0 0 0 0 0
28 Fitzgerald, Nicco 0 0 0 0 0 0 0
3 Grausso, Benjamin 0 0 0 0 0 0 0
17 Green, Joseph 0 0 0 0 0 0 0
6 Hendry, Douglas 0 0 0 0 0 0 0
25 Hickey, Ryan 0 0 0 0 0 0 0
1 Hoolan, Kyle 0 0 0 0 0 0 0
15 Hunt, Ryan 0 0 0 0 0 0 0
11 Johnson, Gannon 0 0 0 0 0 0 0
9 Kowalski, Travis 0 0 0 0 0 0 0
99 LaGrega, Joseph 0 0 0 0 0 0 0
7 Margolis, Evan 0 0 0 0 0 0 0
13 Mui, Collin 0 0 0 0 0 0 0
88 Noble, James 0 0 0 0 0 0 0
21 Nortillo, Jack 0 0 0 0 0 0 0
18 Pennisi, Michael 0 0 0 0 0 0 0
33 Ress, Troy 0 0 0 0 0 0 0
22 Wiemer, Shane 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
23 Accetta, Nicholas 0 0 0 0 0%
0 Bender, Blake 0 0 0 0 0%
icon-angle icon-bars icon-times