Excelsior at Miller Place

Date/Time: Sunday, December 3 7:00 pm

Location: Stony Brook University Indoor Complex

Team First Half Second Half Final
Excelsior 9 12 21
Miller Place 5 4 9

Excelsior (1-2)

# Player FOT FOW GB CT G A P
54 Clemens, Emily 0 0 2 1 5 0 5
46 Denihan, Grayson 0 0 0 0 0 0 0
78 DiMaio, Emma 0 0 0 0 1 0 1
79 Fikes, Olannah 0 0 0 0 1 0 1
103 Franco, Ava 0 0 0 0 0 0 0
77 Galvin, Grace 0 0 0 0 0 0 0
7 Germin, Gianna 0 0 0 0 0 0 0
95 Gilmore, Kayla 5 2 1 0 2 1 3
17 Greenberg, Emma Jean 0 0 0 0 0 0 0
51 Hillingsworth, Olivia 0 0 0 0 0 0 0
18 Hoffman, Grace 0 0 0 0 0 0 0
1 Im, Casey 0 0 0 0 0 0 0
58 Kaelin, Olivia 0 0 1 1 0 0 0
16 Maley, Autumn 1 0 1 1 0 0 0
15 Matozzo, Tessa 0 0 3 0 1 0 1
84 Mulada, Olivia 0 0 0 0 2 1 3
89 Noack, Payton 0 0 0 0 1 0 1
98 O'Hagan, Madison 1 0 1 0 2 0 2
97 Pedatella, Andie 0 0 0 0 1 0 1
120 Perfetto, Danielle 1 1 2 0 4 0 4
88 Quinones, Mya 0 0 0 0 0 0 0
70 Radziul, Kennedy 0 0 0 0 0 0 0
96 Rivera, Ava 0 0 0 0 1 1 2
94 Robinson, Lauren 1 1 0 0 0 0 0
80 Ross, Kate 0 0 1 0 0 0 0
# Goalie GB CT Saves GA %
72 Manago, Olivia 0 0 5 5 50%
78 Noack, Piper 0 0 2 4 33%

Miller Place (0-3)

# Player FOT FOW GB CT G A P
33 Altebrando, Mirabella 1 0 0 0 1 3 4
2 Calandrino, Gianna 0 0 0 0 0 0 0
13 Cantone, Quinn 0 0 0 0 0 0 0
26 Coffey, Lyla 0 0 0 1 1 0 1
8 Coffey, Olivia 0 0 1 0 2 0 2
9 Efstathiou, Angie 0 0 0 0 0 1 1
15 Gilbert, Casey 0 0 0 0 2 0 2
35 Hall, Cassidy 0 0 0 0 0 0 0
24 Hall, Madison 0 0 0 0 0 0 0
10 Ingenito, Sophia 8 3 1 0 2 0 2
16 LoNigro, Abby 0 0 2 0 0 0 0
3 Luisa, Isabella 0 0 1 0 2 0 2
6 Sadler, Claire 0 0 0 0 0 0 0
18 Shivers, Alexa 0 0 0 0 0 0 0
20 Synan, Emma 0 0 0 0 0 0 0
4 Vecchio, Addison 0 0 2 0 0 0 0
19 Walker, Grace 0 0 0 0 0 0 0
1 Weisman, Zoe 0 0 0 0 0 0 0
22 Young, Hayden 0 0 2 0 0 0 0
# Goalie GB CT Saves GA %
11 Ambrosino, Lilyana 0 0 0 0 0%
icon-angle icon-bars icon-times