Sayville at Eastport South Manor

Date/Time: Tuesday, April 9 4:00 pm

Location: Eastport South Manor

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Sayville 1 1 1 2 5
Eastport South Manor 2 1 1 0 4

Sayville (13-0)

# Player FOT FOW GB CT G A P
14 Brady, Carly 0 0 0 0 0 0 0
13 Buffardi, Sophia 0 0 0 0 2 0 2
1 Cangelosi, Carly 0 0 0 0 0 0 0
9 Cangelosi, Sofia 0 0 0 0 0 0 0
10 Desimone, Olivia 0 0 0 0 1 0 1
8 Farrell, McKenna 0 0 0 0 1 0 1
4 Galaris, Abby 0 0 0 0 1 0 1
55 Gerena, Olivia 0 0 0 0 0 0 0
5 Graziano, Nikki 0 0 0 0 0 0 0
16 Livingston, Lucy 0 0 0 0 0 0 0
18 Lutz, Delaney 0 0 0 0 0 0 0
11 Manning, Paige 0 0 0 0 0 0 0
3 McNamara, Dylan 0 0 0 0 0 0 0
19 McNamara, Loghan 0 0 0 0 0 0 0
20 Messina, Jenna 0 0 0 0 0 0 0
17 Montalto, Julianna 0 0 0 0 0 0 0
23 Montalto, Sophia 0 0 0 0 0 0 0
7 Razzano, Olivia 0 0 0 0 0 0 0
22 Thornton, Courtney 0 0 0 0 0 0 0
28 Walters, Delaney 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
21 Lilienthal, Julia 0 0 5 4 55%
30 Santoro, Fallon 0 0 0 0 0%

Eastport South Manor (7-6)

# Player FOT FOW GB CT G A P
27 Berkhout, Sadie 0 0 0 0 0 0 0
15 Carlson, Riley 0 0 0 0 0 0 0
14 Cluff, Sarah 0 0 0 0 0 0 0
7 Coyle, Makayla 0 0 0 0 0 0 0
6 Ellis, Jordan 0 0 0 0 0 0 0
10 Langdon, Sarah 0 0 1 1 0 0 0
13 Luciano, Caylin 0 0 0 0 0 0 0
18 McGuire, Molly 0 0 0 0 0 0 0
12 Mclean, Emma 0 1 2 0 0 0 0
22 Miller, Kassidy 0 1 0 0 2 0 2
28 Murtha, Katelynn 0 0 0 0 0 0 0
11 Murtha, Taylor 0 0 0 0 0 0 0
5 Psaltis, Natalie 0 0 1 0 0 2 2
17 Sparacio, Danni 0 0 0 0 0 0 0
23 Sweeney, Amanda 0 1 0 0 2 0 2
4 Valenti, Kate 0 0 0 0 0 0 0
9 Valenti, Lauren 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
21 Langdon, Ashley 0 1 6 5 54%
icon-angle icon-bars icon-times