St. Anthony's at Kellenberg Memorial

Date/Time: Wednesday, March 27 4:30 pm

Location: Kellenberg Memorial

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
St. Anthony's 3 8 2 3 16
Kellenberg Memorial 0 1 1 1 3

St. Anthony's (6-0)

# Player FOT FOW GB CT G A P
17 Ambrozy, Emily 0 0 0 0 0 0 0
26 Binkis, Jena 0 6 0 0 2 0 2
5 Calabria, Tess 0 2 0 1 7 4 11
19 Corr, Kayleigh 0 1 0 0 0 0 0
20 Gorman, Faye 0 0 0 0 0 0 0
15 Greene, Ashley 0 0 0 0 0 0 0
13 Hardwick, Holly 0 0 1 0 0 0 0
12 Haugen, Emily 0 0 1 0 0 0 0
28 Hiney, Molly 0 2 2 1 1 0 1
24 James, Erin 0 0 0 0 0 0 0
2 Kenny, Megan 0 1 1 1 2 0 2
11 La Monica, Analisa 0 0 0 0 0 0 0
4 Lange, Devon 0 0 1 0 0 0 0
16 Long, Brooke 0 0 1 1 3 2 5
3 McConnachie, Katherine 0 0 0 0 0 0 0
31 McCue, Olivia 0 0 0 0 0 0 0
22 Mcnulty, Peighton 0 0 0 0 0 0 0
18 McPharlin, Megan 0 0 0 0 0 0 0
27 Morris, Maddie 0 0 1 1 0 0 0
42 Neary, Madison 0 0 0 0 0 0 0
32 Novelli, Sophia 0 0 2 0 0 0 0
14 O'Connor, Julia May 0 0 1 1 0 0 0
7 Paci, Amanda 0 0 2 1 0 0 0
29 Quinn, Loralei 0 0 0 0 0 0 0
1 Rathjen, Katherine 0 0 0 1 0 0 0
10 Serie, Ava 0 0 0 0 0 0 0
21 Serie, Ella 0 0 0 0 0 0 0
9 Souhrada, Ciena 0 0 0 0 0 0 0
8 Speed, Emma 0 0 0 0 1 0 1
37 Steck, Shannon 0 0 0 0 0 0 0
33 Toner, Emma 0 0 1 2 0 0 0
23 Zusi, Riley 0 0 2 0 0 0 0
# Goalie GB CT Saves GA %
39 Black, Jessica 0 0 0 0 0%
38 Grant, Sierra 0 0 0 0 0%
75 Quilty, Stella 0 0 0 0 0%
47 Zenk, Lexie 0 0 8 3 72%

Kellenberg Memorial (0-3)

# Player FOT FOW GB CT G A P
20 Biglin, Ashley 0 0 0 0 0 0 0
18 Blasi, Isabella 0 0 0 0 0 0 0
29 Braut, Veronica 0 0 0 0 0 0 0
12 Brown, Brigid 0 0 0 0 0 0 0
5 Cullen, Isabel 0 0 0 0 0 0 0
6 Daly, Olivia 0 0 0 0 0 0 0
10 Farrell, Morgan 0 0 0 0 0 0 0
3 Frisone, Isabelle 0 0 0 0 0 0 0
19 Frisone, Scarlett 0 0 0 0 0 0 0
22 Gil, Sophia 0 0 0 0 0 0 0
15 Kane, Cecilia 0 0 0 0 0 0 0
14 Llompart, Kaitlyn 0 0 0 0 0 0 0
4 MacHarg, Ainsley 0 0 0 0 0 0 0
26 Maier, Kate 0 0 0 0 0 0 0
1 Mastrogiovanni, Kailyn 0 0 0 0 0 0 0
9 McDermott, Margaret 0 0 0 0 1 0 1
28 Montagano, Molly 0 0 0 0 0 0 0
24 Nagengast, Rachel 0 0 0 0 0 0 0
16 Nichols, Kelsey 0 0 0 0 0 0 0
8 Occhino, Erin 0 0 0 0 1 0 1
7 O'Hara, Elizabeth 0 0 0 0 0 0 0
27 O'Sullivan, Mairead 0 0 0 0 0 1 1
25 Overs, Samantha 0 0 0 0 0 0 0
13 Pizzardi, Catherine 0 0 0 0 0 0 0
17 Puccio, Ava 0 0 0 0 0 0 0
23 Puccio, Valentina 0 0 0 0 1 0 1
30 Russo, Emma 0 0 0 0 0 0 0
2 Urich, Teagan 0 0 0 0 0 0 0
11 Wayrich, Ava 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
21 Clark, Delaney 0 0 6 3 66%
icon-angle icon-bars icon-times