North Babylon at Longwood

Date/Time: Thursday, May 2 5:00 pm

Location: Longwood

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
North Babylon 0 0 0 0 0
Longwood 5 4 4 0 13

North Babylon (2-12)

# Player FOT FOW GB CT G A P
12 Prevete, Anthony 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %

Longwood (8-6)

# Player FOT FOW GB CT G A P
7 Cardenas, Jayson 0 0 0 0 4 1 5
10 Dwyer, Dylan 0 0 0 0 0 0 0
12 Ganzer, Jacob 0 0 0 0 1 0 1
1 Giambone, Ryan 0 0 0 0 2 2 4
19 Gritz, James 0 0 0 0 2 0 2
6 Hein, Gavin 0 0 0 0 0 0 0
11 Keiser, Keith 0 0 0 0 0 0 0
44 Kelly, Collin 0 0 0 0 0 0 0
4 Laino, Nick 0 0 0 0 0 0 0
30 Longo, Nick 0 0 0 0 0 0 0
23 Marr, Conor 0 0 0 0 0 0 0
17 Milano, Jacob 0 0 0 0 0 0 0
28 Myler III, Gerard 0 0 0 0 0 0 0
18 Nocera, Frank 0 0 0 0 0 0 0
9 Rattmer, Brady 0 0 0 0 0 0 0
8 Rosario, Vincent 0 0 0 0 0 0 0
24 Roumeliotis, Anthony 0 0 0 0 0 0 0
14 Schor, Peter 0 0 0 0 0 0 0
99 Silon, Justin 0 0 0 0 3 2 5
3 Smith, Darrell 0 0 0 0 0 0 0
22 Smith, Jayden 0 0 0 0 0 0 0
2 Wesche, Edward 0 0 0 0 1 1 2
# Goalie GB CT Saves GA %
55 Duarte, Michael 0 0 1 0 100%
5 Herrera, Alex 0 0 0 0 0%
13 Messina, Jayden 0 0 0 0 0%
icon-angle icon-bars icon-times