Carle Place at Seaford

Date/Time: Monday, April 22 5:00 pm

Location: Seaford

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Carle Place 1 2 8 2 13
Seaford 6 4 2 5 17

Carle Place (2-6)

# Player FOT FOW GB CT G A P
24 Aguilar, Reese 0 0 0 0 2 1 3
5 Carrillo, Giovanna 0 0 0 0 0 0 0
1 DeMarco, Amanda 0 0 0 0 0 0 0
9 Esposito, Grace 0 0 0 0 0 0 0
8 Lamanhaouhi, Eliana 0 0 0 0 0 0 0
4 Leary, Caitlin 0 0 0 0 0 0 0
11 McGovern, Kaitlyn 0 0 0 0 4 0 4
7 Pittoni, Sophia 0 0 0 0 0 0 0
14 Reedy, Madison 0 0 0 0 2 1 3
3 Selhorn, Paige 0 0 0 0 5 2 7
16 Viegas, Caroline 0 0 0 0 0 0 0
2 Weilert, Sierra 0 0 0 0 0 0 0
30 Wenger, Alexa 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
20 Rice, Megan 0 0 0 0 0%
21 Roa, Hadasah 0 0 0 0 0%

Seaford (5-5)

# Player FOT FOW GB CT G A P
13 Agostino , Madison 0 0 0 0 0 0 0
12 Beadle , Amanda 0 0 0 0 0 2 2
22 Boll, Shannon 0 0 0 0 0 0 0
17 Calderaro, Cameron 0 0 0 0 0 0 0
5 Conklin, Kaylie 0 0 0 0 0 0 0
14 Cullingford, Allyson 0 0 0 0 0 0 0
21 Grzelaczyk, Jess 0 10 0 0 5 2 7
2 Harrington, Kelly 0 0 0 0 0 1 1
20 Kern, Hayley 0 0 0 0 0 0 0
1 Kim, Natalie 0 0 0 0 0 0 0
23 Leggio, Mia 0 0 0 0 1 0 1
10 O'Hagan, Madison 0 0 0 0 2 0 2
18 Patsatsis, Marisa 0 0 0 0 0 0 0
19 Rodman, Sara 0 0 0 0 0 0 0
15 Santella, Sophia 0 0 0 0 2 1 3
24 Stek, Daniella 0 0 0 0 0 0 0
7 Tuohy, Ashley 0 0 0 0 0 0 0
9 Tuohy, Katelynn 0 0 0 0 2 0 2
16 Williamson, Amanda 0 4 7 0 5 1 6
# Goalie GB CT Saves GA %
31 Ulzheimer, Sarah 0 0 4 0 100%
icon-angle icon-bars icon-times