Uniondale at Stony Brook School

Date/Time: Thursday, April 11 4:00 pm

Location: Stony Brook School

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Uniondale 3 2 2 3 10
Stony Brook School 1 2 0 1 4

Uniondale (2-11)

# Player FOT FOW GB CT G A P
8 Alfred, DJ 0 0 0 0 0 0 0
7 Aurelien, Micheley 0 0 0 0 0 0 0
10 Ayala, Adrian 0 0 5 0 4 1 5
4 Chatelain, Gaetan 0 0 0 0 0 0 0
2 Cruz, Jason 0 0 0 0 0 0 0
17 Dalice, Alex 0 0 0 0 0 0 0
6 Davis, London 0 0 0 0 0 0 0
1 Davis, Tristen 0 0 0 0 0 0 0
23 Diaz, Jonmar 0 0 0 0 0 0 0
21 Duran, Esdras 0 0 0 0 0 0 0
14 Garcia, Xavier 0 0 0 0 0 0 0
11 Greenwood, Tristan 14 9 9 0 1 0 1
3 Hortan, Dameek 0 0 0 0 0 0 0
18 James, Tyreque 0 0 0 0 0 0 0
9 Jubert, Justin 0 0 0 0 0 0 0
42 Melendez, Jose 0 0 0 0 0 0 0
22 Mercy, Renually 0 0 0 0 0 0 0
5 Okay, Ikena 0 0 2 0 2 0 2
13 Ortega, Anthony 0 0 2 0 0 1 1
19 Sorto, Andy 0 0 3 0 1 1 2
12 Torres, Jesus 0 0 0 0 0 0 0
15 Torres, Yoendy 0 0 0 0 0 0 0
16 Webb Jr, Oneil 0 0 2 0 2 1 3
# Goalie GB CT Saves GA %
77 Argueta, Dennis 0 0 0 0 0%
99 Viera Zavala, Erick 0 0 0 0 0%

Stony Brook School (0-7)

# Player FOT FOW GB CT G A P
# Goalie GB CT Saves GA %
icon-angle icon-bars icon-times