Oyster Bay at Lawrence

Date/Time: Wednesday, April 10 5:00 pm

Location: Lawrence

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Oyster Bay 3 3 2 2 10
Lawrence 0 0 0 1 1

Oyster Bay (6-6)

# Player FOT FOW GB CT G A P
23 Alexander, Corey 0 0 0 0 0 0 0
22 Gotti, Joe 0 0 0 0 3 0 3
11 Henry, George 14 10 0 0 1 0 1
2 Henry, Joseph 0 0 0 0 0 0 0
33 Kelly, Jackson 0 0 0 0 0 0 0
28 Kelly, Patrick 0 0 0 0 0 0 0
12 Lingen, Chris 0 0 0 0 0 3 3
1 Macri, Jake 0 0 0 0 1 0 1
16 McKean, James 0 0 0 0 0 0 0
10 Olivero, Michael 0 0 0 0 0 0 0
18 O'Toole, Collin 0 0 0 0 1 0 1
4 Perfetti, Owen 0 0 0 0 0 0 0
3 Pytell, Oliver 0 0 0 0 1 0 1
6 Romano, Dylan 0 0 0 0 0 0 0
19 Romano, Jagger 0 0 0 0 2 1 3
9 Sapienza, Joseph 0 0 0 0 0 0 0
21 Walsh, Connor 0 0 0 0 0 0 0
13 Wulforst, Steve 0 0 0 0 1 0 1
# Goalie GB CT Saves GA %
43 Panetta, Jake 0 0 1 0 100%
14 Rosasco, Tyler 0 0 2 1 66%

Lawrence (0-12)

# Player FOT FOW GB CT G A P
33 Abarca, Michael 0 0 0 0 0 0 0
60 Castellon, Andres 0 0 0 0 0 0 0
24 Folgar, Erik 0 0 0 0 0 0 0
17 Ford, Bernard 0 0 0 0 0 0 0
74 Fuentes, Celvin 0 0 0 0 0 0 0
99 Gause, Nick 0 0 0 0 0 0 0
9 Karram, Eyad 0 0 0 0 0 0 0
8 Martinez, Junior 0 0 0 0 0 0 0
14 Redzovic, Andy 0 0 0 0 0 0 0
15 Rozas, Mailo 0 0 0 0 0 0 0
25 Sahadath, Jessiah 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
icon-angle icon-bars icon-times