Hewlett at Seaford

Date/Time: Saturday, May 4 5:00 pm

Location: Seaford

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Hewlett 0 2 0 3 5
Seaford 6 3 1 1 11

Hewlett (7-5)

# Player FOT FOW GB CT G A P
2 Borsellino, Stefano 0 0 0 0 0 0 0
11 Bouskila, David 0 0 0 0 0 0 0
9 Gamson, Jonathon 0 0 0 0 0 1 1
13 Igielski, Jacob 0 0 0 0 0 0 0
27 Kabilo, Joey 0 0 0 0 2 0 2
1 Karadi, Daniel 0 0 0 0 0 0 0
7 King, Myles 0 0 0 0 0 2 2
29 Klostermann, Nicholas 0 0 0 0 0 0 0
44 Maiorano, CJ 0 0 0 0 0 0 0
17 Nagar, Tamir 7 2 2 0 0 0 0
4 Rick, Jason 0 0 0 0 1 1 2
22 Rochler, Luke 13 4 7 0 0 1 1
23 Rovner, Jacob 0 0 0 0 0 0 0
18 Rovner, Ryan 0 0 0 0 2 0 2
10 Santos, Peter 0 0 0 0 0 0 0
16 Sheinin, Danny 0 0 0 0 0 0 0
3 Shlemovich, Michael 0 0 0 0 0 0 0
21 Sita, Alex 0 0 0 0 0 0 0
24 Sita, Jordan 0 0 0 0 0 0 0
6 Smith, Spencer 0 0 0 0 0 0 0
8 Tucker, Zachary 0 0 0 0 0 0 0
19 Valenti, Dante 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
33 Lankri, Daniel 0 0 14 11 56%
30 Zack, Jude 0 0 0 0 0%

Seaford (12-1)

# Player FOT FOW GB CT G A P
39 Anzelone, Jake 7 7 8 2 0 1 1
1 Barone, Daniel 0 0 0 0 2 1 3
32 Barone, Peter 0 0 1 0 4 2 6
7 Betz, Justin 0 0 0 0 0 0 0
35 Branche, James 0 0 0 0 0 0 0
16 Bremen, Connor 0 0 0 0 0 0 0
27 Calvacca, Michale 0 0 0 0 0 0 0
14 Casha, George 0 0 0 0 0 0 0
23 DeFillippo, Andrew 0 0 0 0 0 0 0
10 DiBlasi, Paul 0 0 0 0 0 0 0
11 Discala, Justin 0 0 0 0 0 0 0
24 DiTieri, Jake 0 0 0 0 0 0 0
43 Elias, Jonathan 0 0 0 0 0 0 0
21 Falk, Brian 0 0 0 0 2 0 2
5 Federico, Nick 0 0 0 0 0 0 0
26 Foglia, Anthony 0 0 0 0 0 0 0
44 Goetz, Christopher 0 0 0 0 0 0 0
36 Haering, Luke 0 0 0 0 0 0 0
17 Mancusi, Nicholas 0 0 0 0 0 0 0
13 Navin, Tim 0 0 1 0 1 3 4
8 O'Hagan, Kyle 0 0 0 0 0 0 0
3 Peterson, Will 0 0 0 0 0 0 0
19 Pyryt, Frank 0 0 0 0 0 0 0
28 Rosen, Jack 0 0 0 0 0 0 0
34 Strutt, Cameron 0 0 0 0 0 0 0
40 Tucci, Michael 0 0 0 0 0 0 0
2 Tudda, Andrew 0 0 0 0 3 1 4
21 Whiston, Steven 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
6 Allen, Ryan 0 0 8 2 80%
20 Lent, Jonathan 0 0 6 3 66%
icon-angle icon-bars icon-times