Miller Place at Sachem North

Date/Time: Tuesday, March 19 5:00 pm

Location: Sachem North

Team First Half Second Half Final
Miller Place 10 2 12
Sachem North 2 4 6

Miller Place (9-5)

# Player FOT FOW GB CT G A P
15 Altebrando, Mirabella 0 0 0 0 2 4 6
25 Coffey, Lyla 0 0 0 0 1 0 1
8 Coffey, Olivia 0 0 0 0 5 0 5
7 Cohen, Julia 0 0 0 0 0 0 0
11 Efstathiou, Angie 0 0 0 0 2 0 2
6 Gilbert, Casey 0 0 0 0 0 0 0
24 Hall, Madison 0 0 0 0 0 0 0
10 Ingenito, Sophia 0 0 0 0 0 0 0
16 Lonigro, Abigial 0 0 0 0 0 0 0
3 Luisa, Isabella 0 0 0 0 2 0 2
1 Murphy, Julia 0 0 0 0 0 0 0
2 Young, Hayden 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
21 Capocci, Nikki 0 0 4 6 40%

Sachem North (6-7)

# Player FOT FOW GB CT G A P
27 Cagnetto, Sophia 0 0 0 0 0 0 0
28 Dee, Kristin 0 0 0 0 0 0 0
30 DelaRaba, Mackenzie 0 0 0 0 0 0 0
24 Fikes, Olannah 0 0 0 0 0 0 0
3 Heffernan, Lisa 0 0 0 0 2 0 2
31 Hetman, Riley 0 0 0 0 0 0 0
9 Jacques, Jenna 0 0 0 0 0 0 0
17 Lawton, Aileen 0 0 0 0 1 0 1
15 Magliaro, Sarah 0 0 0 0 0 0 0
29 McClure, Kaylise 0 0 0 0 0 0 0
20 McGann, Tiernan 0 0 0 0 0 0 0
11 Middleton, Sabrina 0 0 0 0 0 0 0
7 Pitman, Addison 0 0 0 0 2 0 2
10 Rowett, Lea 0 0 0 0 0 0 0
25 Scionti, Hannah 0 0 0 0 0 0 0
22 Vino, Mattea 0 0 0 0 0 0 0
21 Wladyka, Deandra 0 0 0 0 0 0 0
1 Zumbrunn, Sofia 0 0 0 0 1 0 1
# Goalie GB CT Saves GA %
33 Connors, Shannon 0 0 2 10 16%
26 Tappin, Alyssa 0 0 6 2 75%
icon-angle icon-bars icon-times