at Jericho

Date/Time: Monday, April 25 5:00 pm

Location: Jericho

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
1 0 0 1 15
Jericho 6 4 3 2 2

(0-0)

# Player FOT FOW GB CT G A P
34 Anmuth, Ben 0 0 0 0 0 0 0
27 Baum, Jonah 0 0 0 0 0 0 0
22 Chapman, Jared 0 0 0 0 0 2 2
29 Cymbler, Harrison 0 0 0 0 1 0 1
26 Cymbler, Spencer 0 0 0 0 3 0 3
25 Garfield, Daniel 0 0 0 0 0 0 0
1 Gatto, Alex 0 0 0 0 3 5 8
21 Gerber, Harry 0 0 0 0 1 0 1
10 Glennon, Jack 0 0 0 0 0 0 0
24 Harris, Zach 0 0 0 0 0 0 0
13 Hendler, Jesse 0 0 0 0 0 0 0
4 Kaftol, Jacob 0 0 0 0 0 1 1
12 Kim, Benjamin 0 0 0 0 0 0 0
18 Litvack, Ian 0 0 0 0 0 0 0
17 Reyes, Bryant 0 0 0 0 0 0 0
11 Rice, Michael 0 0 0 0 1 0 1
3 Siegel, Alex 0 0 0 0 3 2 5
8 Simpson, Ethan 0 0 0 0 0 0 0
5 Smith, Maxwell 0 0 0 0 2 0 2
6 Wagman, Mason 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
6 Bernstein, Jack 0 0 0 0 0%
30 Goldberg, Jacob 0 0 2 1 66%
23 Heller, Charlie 0 0 1 1 50%

Jericho (5-6)

# Player FOT FOW GB CT G A P
23 Abukoush, Karam 0 0 0 0 0 0 0
14 Chacko, Sylas 0 0 0 0 0 0 0
39 Chawla, Tyler 0 0 0 0 0 0 0
4 Citron, Luke 0 0 0 0 0 0 0
24 Ellis, Ronen 0 0 0 0 0 0 0
5 Gingold, Jackson 0 0 0 0 0 0 0
11 Hau, Bryant 0 0 0 0 0 0 0
42 Lemus, Xavier 0 0 0 0 0 0 0
35 Levi, Judson 0 0 0 0 0 0 0
17 LoGiudice, Isabella 0 0 0 0 0 0 0
27 Patel, Raghav 0 0 0 0 0 0 0
3 Person, Jack 0 0 0 0 0 0 0
1 Polizotto, Nicholas 0 0 0 0 0 0 0
17 Rodriguez, Jordan 0 0 0 0 0 0 0
41 Rubin, Josh 0 0 0 0 0 0 0
7 Rush, James 0 0 0 0 0 0 0
15 Scharf, Jesse 0 0 0 0 0 0 0
6 Scher, Gavin 0 0 0 0 0 0 0
6 Scher, Gavin 0 0 0 0 0 0 0
24 Schroeder, Samantha 0 0 0 0 0 0 0
12 Skopicki, Ben 0 0 0 0 0 0 0
25 Snyder, Dylan 0 0 0 0 0 0 0
10 Stakowski, Dylan 0 0 0 0 0 0 0
13 Weingarten, Simon 0 0 0 0 0 0 0
9 Wu, Simon 0 0 0 0 0 0 0
18 Zhaio, Alexander 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
31 Dixon, Craig 0 0 0 0 0%
44 Klein, Brandon 0 0 0 0 0%
icon-angle icon-bars icon-times