Middle Country at Bay Shore

Date/Time: Saturday, May 7 2:00 pm

Location: Bay Shore

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Middle Country 2 2 4 3 11
Bay Shore 3 2 0 3 8

Middle Country (6-8)

# Player FOT FOW GB CT G A P
11 Bowers, Jaden 1 0 2 0 0 0 0
21 Cavalieri, Charlie 0 0 1 0 2 3 5
10 Cavalieri, Jack 0 0 0 0 0 0 0
23 Cleary, Colin 0 0 2 0 5 0 5
16 Collins, Jack 20 7 4 0 0 0 0
4 Cruz, Tyler 0 0 0 0 0 0 0
1 DiMondo, Andrew 0 0 0 0 0 0 0
18 DiMondo, Thomas 0 0 0 0 0 0 0
26 Eck, Aidan 0 0 0 0 1 1 2
6 Farrell, Collin 0 0 0 0 0 0 0
5 Garcia, Steven 0 0 0 0 0 0 0
99 Gesa, Matt 0 0 0 0 0 0 0
7 Gomez, Kyle 0 0 0 0 0 0 0
14 Grottola, Joseph 0 0 0 0 0 0 0
33 Kveton, Ryan 0 0 0 0 0 0 0
8 McNally, Aidan 0 0 0 0 0 0 0
24 Menendez, Emmanuel 0 0 0 0 0 0 0
22 Poggi, Jeremy 0 0 1 0 1 1 2
12 Robbert, Justin 0 0 2 0 2 2 4
15 Smith, Aaron 1 0 1 0 0 0 0
17 Smith, Christian 0 0 1 0 0 0 0
9 Speziale, Joseph 0 0 0 0 0 1 1
19 Sullivan, Sean 0 0 1 0 0 0 0
3 Thorne, Ryan 0 0 1 0 0 0 0
25 Zorcik, Jacob 0 0 2 0 1 2 3
# Goalie GB CT Saves GA %
0 GAGLIARDI, MICHAEL 0 0 15 8 65%

Bay Shore (6-10)

# Player FOT FOW GB CT G A P
23 Alicanti, Reid 0 0 3 0 0 0 0
3 Blakely, Johnny 0 0 0 0 0 0 0
4 Butler, Chris 0 0 2 0 0 0 0
17 Carroll, John 0 0 0 0 0 0 0
7 Cosenza, Andreas 0 0 0 0 0 0 0
6 Crane, Max 0 0 0 0 0 0 0
7 Danowski, Will 0 0 0 0 2 1 3
9 DiGilio, Christian 0 0 1 0 0 0 0
9 Hickey, Will 0 0 0 0 0 0 0
10 Hodge, Dennis 21 16 6 0 0 0 0
11 Houlihan, John 0 0 0 0 0 0 0
44 MacEwen, Jamie 0 0 0 0 0 0 0
14 Nagengast, Nate 0 0 2 0 2 2 4
15 Naslonski, Ryan 0 0 0 0 1 0 1
17 Rabin, Dougie 1 0 5 0 0 0 0
16 Rabin, Zach 0 0 1 0 0 0 0
5 Roan, Dan 0 0 0 0 0 0 0
19 Surian, AJ 0 0 1 0 0 0 0
29 Urso, Peter 0 0 0 0 0 0 0
8 Wagner, Jake 0 0 0 0 0 0 0
21 Walser, Luke 0 0 1 0 0 0 0
25 Ward, Matthew 0 0 0 0 0 0 0
23 White, Connor 0 0 1 0 0 0 0
24 Zeller, Jake 0 0 0 0 3 0 3
# Goalie GB CT Saves GA %
12 Kluepfel, Cole 0 0 0 0 0%
22 West, Nicky 2 0 8 11 42%
icon-angle icon-bars icon-times