Long Beach at Lynbrook

Date/Time: Friday, May 5 5:00 pm

Location: Lynbrook

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Long Beach 2 5 2 4 13
Lynbrook 2 0 0 2 4

Long Beach (10-8)

# Player FOT FOW GB CT G A P
0 Ahearn, Rory 0 0 0 0 0 0 0
0 Berube, Michael 0 0 0 0 0 0 0
19 Cash, Brian 0 0 0 0 0 0 0
3 Cieleski, Tom 0 0 0 0 0 0 0
14 Conway, Charlie 0 0 0 0 0 0 0
7 Conway, Jeffery 0 0 0 0 2 0 2
27 D'Emic, Drew 0 0 0 0 0 0 0
26 Donaghy, Cian 0 0 0 0 0 0 0
16 Doyle, Nathan 0 0 0 0 2 0 2
1 Hartman, Luke 0 0 0 0 3 0 3
33 Kanganis, Nico 0 0 0 0 0 0 0
4 Katzen, Wyatt 0 0 0 0 0 0 0
10 Manarin, Federico 0 0 0 0 0 0 0
28 McArdle, Daniel 0 0 0 0 1 0 1
22 Miller, Jack 0 0 0 0 1 6 7
31 Monzon, Tommy 0 0 0 0 0 0 0
12 Morris, Finn 0 0 0 0 3 2 5
24 Mullarkey, Finn 0 0 0 0 0 0 0
5 Skarren, Jack 0 0 0 0 1 0 1
18 Sofield, Hayden 0 0 0 0 0 0 0
40 Sofield, John 0 0 0 0 0 0 0
9 Sullivan, Liam 0 0 0 0 0 0 0
11 Wang, Jeffery 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
8 Behr, Richie 0 0 1 1 50%
15 Derupo, Aiden 0 0 8 3 72%

Lynbrook (9-9)

# Player FOT FOW GB CT G A P
1 Ambrosio, Connor 0 0 0 0 0 0 0
14 Barroso, Daniel 0 0 0 0 0 0 0
3 Bonomo, Alex 0 0 0 0 0 0 0
22 Capitali, Anthony 0 0 0 0 0 0 0
2 Colonna, Lucas 0 0 0 0 0 0 0
13 Cordes, Max 0 0 0 0 0 0 0
11 Dantona, Luke 0 0 0 0 0 0 0
8 Dantona, Max 0 0 0 0 0 0 0
99 Denker, Tyler 0 0 0 0 0 0 0
44 DiFiore, John 0 0 0 0 0 0 0
4 Fagen, Michael 0 0 0 0 1 0 1
34 Gillis, James 0 0 0 0 0 0 0
30 Guglielmo, Chase 0 0 0 0 0 0 0
5 Hendrickson, Michael 0 0 0 0 0 0 0
26 Kehoe, Ryan 0 0 0 0 0 0 0
24 Loiselle, Matt 0 0 0 0 0 0 0
16 Lucchese, Chris 0 0 0 0 0 0 0
9 Marinos, Peter 0 0 0 0 0 0 0
6 O'Brien, Sean 0 0 0 0 0 0 0
21 O'Doherty, Patrick 0 0 0 0 0 0 0
33 O'Hara, Jimmy 0 0 0 0 1 0 1
42 Paladino, Chris 0 0 0 0 0 0 0
17 Sandorfi, Derek 0 0 0 0 0 1 1
25 Shapiro, Ryan 0 0 0 0 0 0 0
40 Tephly, Jack 0 0 0 0 0 0 0
7 Votano, Bennett 0 0 0 0 2 0 2
28 Votano, Dan 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
31 Lunati, Jake 0 0 12 13 48%
18 Lung, Caiden 0 0 0 0 0%
icon-angle icon-bars icon-times