Massapequa at Syosset

Date/Time: Monday, May 8 5:00 pm

Location: Syosset

Team First Half Second Half Final
Massapequa 5 4 9
Syosset 4 1 5

Massapequa (4-4)

# Player FOT FOW GB CT G A P
7 Appleton, Savanna 0 0 0 0 1 0 1
1 Benito, Riley 0 0 0 0 0 0 0
36 Bongiorno, Julia 0 0 0 0 0 0 0
18 Bowman, Neave 0 0 0 0 0 0 0
4 Breves, Maddie 0 0 0 0 0 0 0
27 Buffolino, Nikki 0 0 0 0 0 0 0
3 Caramelli, Joely 0 10 5 2 2 1 3
22 Cereghino, Reilly 0 0 0 0 0 0 0
24 Ciarlo, Kate 0 0 0 0 0 0 0
17 Cirabisi, Alexa 0 0 0 0 0 0 0
34 Cuccio, Anna 0 0 0 0 0 0 0
26 Day, Shannon 0 0 0 0 0 0 0
5 Dorman, Caitlyn 0 0 0 0 1 0 1
9 Felker, Megan 0 0 0 0 0 0 0
15 Garguilo, Paige 0 0 0 0 0 0 0
13 Giller, Jessica 0 0 0 0 1 1 2
21 Gillis, Micaela 0 0 0 0 0 0 0
6 Keaveney, Brigid 0 0 0 0 0 0 0
19 Koster, Mary 0 0 0 0 0 0 0
8 Krieg, Holly 0 0 2 0 0 0 0
11 Labriola, Addison 0 0 0 0 0 0 0
10 Labriola, Cameron 0 0 0 0 0 0 0
25 Leisen, Ellie 0 0 0 0 0 0 0
20 McCaffrey, Kristen 0 0 0 0 0 0 0
23 Melillo, Ashley 0 0 2 0 3 0 3
32 Morrow, Cassidy 0 0 0 0 0 0 0
12 Petrullo, Allison 0 0 0 0 0 0 0
16 Valentine, Bridget 0 0 0 1 1 0 1
28 Vience, Grace 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
30 Alonso, Olivia 0 0 0 0 0%
35 Durnin, Keira 0 0 0 0 0%
29 Fradella, Christina 0 0 5 5 50%

Syosset (2-7)

# Player FOT FOW GB CT G A P
9 Baek, Alexa 0 0 0 0 0 0 0
29 Cheung, Abigail 0 0 0 0 0 0 0
4 Cummo, Sienna 0 0 0 0 0 0 0
28 Fazzolari, Victoria 0 0 0 0 0 0 0
20 Fragoso, Ella 0 0 0 0 0 0 0
2 Fucile, Olivia 0 0 0 0 0 0 0
21 Ghamar, Casey 0 0 0 0 0 0 0
3 Greenbaum, Carly 0 0 0 0 0 0 0
18 Isham, Julia 0 0 0 0 0 0 0
15 Kaplan, Charli 0 0 0 0 0 0 0
14 Kaufer, Leah 0 0 0 0 1 0 1
26 Keschner, Lindsay 0 0 0 0 0 0 0
27 Ko, Carolyn 0 0 0 0 0 0 0
10 Lee, Katelyn 0 0 0 0 1 0 1
6 Marich, Brooke 0 0 0 0 0 0 0
8 Reich, Emmy 0 0 0 0 0 0 0
13 Romano, Natalie 0 0 0 0 0 0 0
17 Shaughnessy, Julie 0 0 0 0 1 0 1
1 Silviera, Lily 0 0 0 0 0 0 0
25 Spiller, Ashley 0 0 0 0 0 0 0
12 Stadler, Jadyn 0 0 0 0 2 0 2
11 Wang, Nicole 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
22 Brill, Lily 0 0 6 4 60%
24 Ceglia, Ava 0 0 5 5 50%
icon-angle icon-bars icon-times