East Islip at Hauppauge

Date/Time: Tuesday, May 23 5:00 pm

Location: Hauppauge

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
East Islip 3 0 2 4 10
Hauppauge 3 1 3 2 9

East Islip (10-5)

# Player FOT FOW GB CT G A P
32 Adames, Justin 0 0 0 0 0 0 0
21 Affrunti, Anthony 0 0 0 0 0 0 0
18 Allen, Liam 0 0 0 0 0 0 0
1 Amato, Mike 0 0 0 0 0 0 0
22 Avitabile, Anthony 0 0 0 0 0 0 0
12 Baldino, Matthew 0 0 0 0 1 2 3
34 Bast, Billy 0 0 0 0 0 0 0
5 Benardos, Ethan 0 0 0 0 1 2 3
31 Berlin, Jake 0 0 0 0 0 0 0
26 Black, Brayden 0 0 0 0 0 0 0
10 Bloom, Camden 0 0 0 0 0 0 0
17 Byrnes, Jesse 0 0 0 0 0 0 0
38 Canfora, Chase 0 0 0 0 0 0 0
14 Coleman, Stephen 0 0 0 0 0 0 0
2 Cooper, Andrew 0 0 0 0 0 0 0
6 Fantauzzi, Vincent 0 0 0 0 0 0 0
4 Hannigan, Sean 0 0 0 0 0 0 0
11 Heffernan, Charlie 0 0 0 0 2 0 2
7 Kalinowski, Charles 0 0 0 0 0 0 0
8 Kalinowski, Jack 0 0 0 0 1 1 2
13 Kazarian, Christopher 0 0 0 0 0 0 0
19 Keane, Killian 0 0 0 0 0 0 0
23 Kinnear, Glendon 0 0 0 0 0 0 0
16 Lenox, Aiden 0 0 0 0 0 0 0
3 Leonard, Keith 0 0 0 0 0 0 0
27 McIntee, Matthew 0 0 0 0 3 2 5
35 Miller, Matt 0 0 0 0 0 0 0
24 Parker, Ryan 0 0 0 0 2 1 3
9 Rizzuto, Brandon 0 0 0 0 0 0 0
15 Vanegas, Edwin 0 0 0 0 0 0 0
28 Ventuzelo, Christian 0 0 0 0 0 0 0
25 Walendowski, Jake 0 0 0 0 0 0 0
# Goalie GB CT Saves GA %
36 Vogel, John 0 0 0 0 0%
30 Walendowski, Drew 0 0 0 0 0%

Hauppauge (10-3)

# Player FOT FOW GB CT G A P
10 Barbera, Vinnie 0 0 0 0 0 0 0
28 Difranco, Nino 0 0 0 0 0 0 0
6 Faber, Grant 0 0 0 0 0 2 2
21 Gennari, Robert 0 0 0 0 0 0 0
30 Hegerty, Connor 0 0 0 0 0 0 0
0 Kinsley, Matthew 0 0 0 0 0 0 0
15 Kump, Nicholas 0 0 0 0 0 0 0
11 Lemke, Kole 0 0 0 0 3 2 5
8 Leonard, Sean 0 0 0 0 0 0 0
3 Mcguire, Connor 0 0 0 0 0 0 0
23 Mileti, Brandon 0 0 0 0 0 0 0
26 Pagnotta, Frank 0 0 0 0 0 0 0
7 Provenzano, Jojo 0 0 0 0 0 0 0
2 Sellitto, Peter 0 0 0 0 2 0 2
4 Uzakevitch, Nicholas 0 0 0 0 2 3 5
32 Valenza, Joseph 0 0 0 0 2 1 3
# Goalie GB CT Saves GA %
23 Hintze, Chris 0 0 0 0 0%
15 Orhosky, Cole 0 0 10 10 50%
icon-angle icon-bars icon-times