Juniors Open Boys

  1. Details
  2. Scores
  3. Teams
  4. Stats
  5. Schedule
  6. News
  7. Playoffs
  1. Sunday, June 9

    Saturday, June 8

  2. Team W L D G GA DIFF GPP
    Laser Lemon 5 0 0 52 20 32 10.4
    Jazzberry Jam 4 0 1 39 24 15 7.8
    Atomic Tangerine 4 1 0 42 30 12 8.4
    Peach Mango 3 1 1 40 31 9 8
    Razzle Dazzle Rose 3 1 1 35 31 4 7
    Cadet Blue 3 2 0 39 31 8 7.8
    Frosty the Snowman 3 2 0 38 37 1 7.6
    Sunset Orange 3 2 0 32 29 3 6.4
    Electric Lime 2 2 1 36 35 1 7.2
    Vivid Violet 2 2 1 32 31 1 6.4
    Canary Yellow 2 3 0 41 39 2 8.2
    Mint Julep 2 3 0 24 35 -11 4.8
    Mountain Meadow 1 2 2 35 41 -6 7
    Blueberry Blast 1 3 1 29 37 -8 5.8
    Purple Wave 1 3 1 33 38 -5 6.6
    Tropical Rain Forest 0 3 2 24 41 -17 4.8
    Radical Red 0 4 1 19 36 -17 3.8
    Denim Blue 0 5 0 32 56 -24 6.4
    2026 Rising Juniors Pool 1
    TeamWLD
    Laser Lemon 5 0 0
    Frosty the Snowman 3 2 0
    Sunset Orange 3 2 0
    Mint Julep 2 3 0
    Blueberry Blast 1 3 1
    Radical Red 0 4 1
    2026 Rising Juniors Pool 2
    TeamWLD
    Peach Mango 3 1 1
    Razzle Dazzle Rose 3 1 1
    Cadet Blue 3 2 0
    Electric Lime 2 2 1
    Purple Wave 1 3 1
    Tropical Rain Forest 0 3 2
    2027 Rising Sophomores
    TeamWLD
    Jazzberry Jam 4 0 1
    Atomic Tangerine 4 1 0
    Vivid Violet 2 2 1
    Canary Yellow 2 3 0
    Mountain Meadow 1 2 2
    Denim Blue 0 5 0
  3. Points
    Player School Total Average
    Goals
    Player School Total Average
    Assists
    Player School Total Average
    Saves
    Player School Total Percentage
    Faceoffs Won
    Player School Total Percentage
    Ground Balls
    Player School Total Average
    Caused Turnovers
    Player School Total Average
icon-angle icon-bars icon-times