Bay Shore

Suffolk Conference A Varsity Boys
3-1 Record
36 Goals For
23 Goals Agnst
75% Win%

Season

Date Opponent Venue Time
Wed, Apr 8 4:00 PM @ Riverhead Pulaski Sports Complex (TURF FIELD) Scheduled
Sat, Apr 11 10:00 AM @ Connetquot Connetquot High School Scheduled
Mon, Apr 13 5:00 PM @ Copiague Copiague High School Scheduled
Wed, Apr 15 4:30 PM vs Patchogue Medford Bay Shore High School Scheduled
Tue, Apr 21 4:30 PM vs Brentwood Bay Shore High School Scheduled
Thu, Apr 23 4:30 PM @ Half Hollow Hills H H HILLS WEST HS Scheduled
Wed, Apr 29 4:30 PM @ Commack Commack High School Scheduled
Fri, May 1 5:15 PM vs Northport Bay Shore High School Scheduled
Wed, May 6 4:30 PM vs Sachem East Bay Shore High School Scheduled
Fri, May 8 6:00 PM @ Sachem North Sachem High School North (TURF FIELD) Scheduled
Tue, May 12 5:15 PM vs Longwood Bay Shore High School Scheduled
Thu, May 14 4:30 PM @ North Babylon North Babylon High School Scheduled

Roster Stats

# Player Pos Yr GP G A PTS GB CT
13 Jake Laudenslager Attack 2027 4 12 3 15 9 1
77 Landon Wernersbach Midfield 2028 3 7 2 9 6 0
22 Connor Doherty Midfield 2028 3 6 1 7 9 2
34 Reid Lempin Midfield 2026 2 5 1 6 0 0
20 Maddox Imhoff Midfield 2027 4 3 0 3 1 0
19 Danny Provda Defense 2028 4 0 2 2 16 2
24 Emmett Reynolds Attack 2027 1 1 1 2 0 0
15 Alec Doherty Midfield 2030 1 0 2 2 0 0
12 Xavier Hector Defense 2026 1 0 1 1 0 0
34 Cole Musacchio Defense 2027 3 0 0 0 9 0
1 Jason Lanza Faceoff Specialist 2026 3 0 0 0 13 0
6 Jack Tregarthen Defense 2026 1 0 0 0 1 0
2 Mason Wernersbach Midfield 2026 3 0 0 0 8 1
8 Michael Small Midfield 2026 0 0 0 0 0 0
28 Nathan Marchese Attack 2029 0 0 0 0 0 0
9 Nolan Costello Midfield 2026 0 0 0 0 0 0
11 Drew Zeller Attack 2026 0 0 0 0 0 0
10 Tanner Wissmann Defense 2027 0 0 0 0 0 0
21 David Small LSM 2027 0 0 0 0 0 0
77 Jayden Monserrat Defense 2026 0 0 0 0 0 0
7 Casey McIntyre Midfield 2029 0 0 0 0 0 0
22 Macklin Guercio Midfield 2027 0 0 0 0 0 0
23 Colin Cooke Midfield 2028 0 0 0 0 0 0
18 Griffin Christie FO 2028 0 0 0 0 0 0

Goaltenders

4GP
49SV
18GA
4.5GAA
Save Percentage 73.1%
11 GB
#40
1GP
4SV
0GA
0GAA
Save Percentage 100%